Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Honda Civic VIN 19XFC2F56GE244592 History Records
# | Car ID | 134582 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 251 | The number of days a car is on the market | |
City | Enfield | City where vehicle has recently been located | |
Dealer ZIP | 06082 | ZIP code of a dealer | |
Seller | Lia Honda of Enfield | The entity name selling a car | |
Seller Rating | 3.86 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 20275.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 19XFC2F56GE244592 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Tachometer,Air Conditioning,Traction control,16' Wheels w/Full Covers,Fully automatic headlights,Tilt steering wheel,Radio data system,Speed-sensing steering,Brake assist,Speed control,Illuminated entry,Radio: 160-Watt AM/FM Audio System,Power steering,Steering wheel mounted audio controls,Telescoping steering wheel,Dual front impact airbags,Outside temperature display,Power windows,Display: digital/analog,Passenger door bin,ABS brakes,Rear anti-roll bar,Dual front side impact airbags,Front anti-roll bar,Electronic Stability Control,Overhead airbag,Driver vanity mirror,Reclining Front Bucket Seats,Four wheel independent suspension,Delay-off headlights,AM/FM radio,Power door mirrors,Rear window defroster,Low tire pressure warning,Bumpers: body-color,Occupant sensing airbag,4 Speakers,Automatic temperature control,Front reading lights,Security system,Remote keyless entry,Passenger vanity mirror,Front Bucket Seats,Driver door bin,Front Center Armrest,Panic alarm,Cloth Seat Trim,4-Wheel Disc Brakes
2020 Mitsubishi Outlander Sport #646967
2010 Honda Pilot #846465
2020 Ford F-150 #1084901
2017 Lexus ES 350 #1225950
2017 BMW X1 #1245563
2018 Audi SQ5 #1266741
2020 Kia Rio #1680849
2020 Toyota Camry #1781709
2014 Ford Fiesta #1880238
2020 Honda CR-V #1932068
2020 Chevrolet Equinox #2011688
2020 Nissan Rogue #2251816
2020 Toyota Highlander #2344090
2020 Chevrolet Traverse #2606452
2020 Nissan Rogue #2861022