Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Escape VIN 1FMCU9G95EUC63784 History Records
# | Car ID | 249840 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 34 | The number of days a car is on the market | |
City | Winchester | City where vehicle has recently been located | |
Dealer ZIP | 01890 | ZIP code of a dealer | |
Seller | Bonnell Ford | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 47393.0 mi. | Mileage of a vehicle | |
Price | US$ 13990.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9G95EUC63784 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Backup CameraRear View Camera|Rear View Monitor In Dash|Steering Wheel Mounted Controls Voice Recognition Controls|Stability Control|Electronic Messaging Assistance With Read Function|Security Anti-Theft Alarm System|Multi-Function Display|Phone Wireless Data Link Bluetooth|Crumple Zones Front|Roll Stability Control|Impact Sensor Post-Collision Safety System|SYNC - Satellite Communications|Power Windows|Tachometer|Compass|Airbags - Front - Dual|Air Conditioning - Front - Single Zone|Air Conditioning - Front|Airbags - Passenger - Occupant Sensing Deactivation|Airbags - Front - Side|Airbags - Front - Side Curtain|Air Conditioning - Air Filtration|Airbags - Driver - Knee|Airbags - Side-curtain Rollover Sensor|Power Brakes|Airbags - Rear - Side Curtain|Audio Auxiliary Input: IPod/IPhone Integration|Assist Handle Front|Braking Assist|Child Seat Anchors LATCH System|Reading Lights Front|Child Safety Locks|ABS Brakes (4-Wheel)|Electronic Brakeforce Distribution|Cruise Control|Drivetrain Center Differential: Mechanical|Center Console Front Console With Armrest And Storage|Rear 12V Power Outlet|Multi-function Remote Keyless Entry With Panic Alarm|Multi-function Remote Trunk Release|Steering Wheel Mounted Controls Cruise Controls|Power Steering|Driver Seat Adjustable Lumbar Support: Power|Driver Seat Power Adjustments: 10|Multi-function Remote Keyless Entry|Drivetrain 4WD Type: On Demand|Storage Cargo Tie-Down Anchors And Hooks|Front 12V Power Outlet(s)|Cargo Area 12V Power Outlet|Doors Rear Door Type: Liftgate|Keyless Entry Keypad|Overhead Console|Doors Liftgate Window: Manual Flip-Up|Driver Seat Power Adjustments: Recline|Trip Odometer|Rear Spoiler Roofline Spoiler|Rear Seats Flat Folding|External Temperature Display|Rear Seats Reclining|Warnings And Reminders Low Fuel Level|Inside Rearview Mirror Manual Day/Night|Passenger Seat Manual Adjustments: 4|Headlights Auto Delay Off|Rear Seats Split Folding|Mirror Color Body-Color|Seatbelts Seatbelt Force Limiters: Front|Exterior Mirrors Spotter Mirror|Exterior Mirrors Power|Headlights Auto On/Off|Security Engine Immobilizer|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Headlights Halogen|Front Seatbelts: 3-Point|Front Suspension Classification: Independent|Vanity Mirrors Dual Illuminating|Traction Control|Seatbelts Second Row 3-Point|Rear Bumper Color Body-Color|Body Side Reinforcements Side Impact Door Beams|Seats Cloth Upholstery|Rear Seats 60-40 Split Bench|Digital Odometer|Seatbelts Emergency Locking Retractors: Front|Seatbelts Emergency Locking Retractors: Front And Rear|Exterior Mirrors Manual Folding|Warnings And Reminders Low Oil Level|Rear Spoiler Color Body-Color|Tachometer|Seatbelts Seatbelt Pretensioners: Front|Front Fog Lights|Warnings And Reminders Maintenance Reminder|Programmable Safety Key MyKey|Front Suspension Type: Macpherson Struts|Seats Front Seat Type: Bucket|One-Touch Windows: 1|Front Headrests Adjustable|Power Windows|Suspension Rear Gas Shock Absorbers|Suspension Rear Coil Springs|Suspension Front Spring Type: Coil Springs|Suspension Front Arm Type: Lower Control Arms|Windows Privacy Glass|Windows Front Wipers: Variable Intermittent|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|Windows Rear Wiper: Dual Speed|Windows Lockout Button|Windows Rear Wiper With Washer|Suspension Front Shock Type: Gas Shock Absorbers|Windows Rear Defogger|Seats - Driver Seat Power Adjustments: Height|Fuel Consumption: City: 22 mpg|Fuel Consumption: Highway: 30 mpg|Remote digital keypad power door locks|Cruise controls on steering wheel|Cruise control|4-wheel ABS Brakes|Front Ventilated disc brakes|1st and 2nd row curtain head airbags|Passenger Airbag|Side airbag|Rear spoiler: Lip|Wireless phone connectivity|Digital Audio Input|In-Dash single CD player|SYNC with MyFord|MP3 player|SiriusXM AM/FM/Satellite Radio|Radio Data System|SiriusXM Satellite Radio(TM)|Speed Sensitive Audio Volume Control|Total Number of Speakers: 6|Intercooled Turbo|Braking Assist|ABS and Driveline Traction Control|Stability controll with anti-roll|Privacy glass: Deep|Silver aluminum rims|Wheel Diameter: 17|Wheel Width: 7.5|Driver knee airbags|Front fog/driving lights|Urethane steering wheel trim|Metal-look shift knob trim|Metal-look dash trim|Metal-look door trim|Metal-look center console trim|Video Monitor Location: Front|Trip computer|External temperature display|Manufacturers 0-60mph acceleration time (seconds): 8.8 s|Auxilliary transmission cooler|Power remote driver mirror adjustment|Power remote passenger mirror adjustment|Dual vanity mirrors|Audio controls on steering wheel|Front reading lights|Cloth seat upholstery|Bucket front seats|Split rear bench|Fold forward seatback rear seats|Rear seats center armrest|Tilt and telescopic steering wheel|Speed-proportional electric power steering|Suspension class: Regular|Interior air filtration|Manual front air conditioning|Tire Pressure Monitoring System|Cargo area light|Max cargo capacity: 68 cu.ft.|Vehicle Emissions: ULEV II|Fuel Type: Regular unleaded|Fuel Capacity: 15.1 gal.|Instrumentation: Low fuel level|Clock: In-radio display|Headlights off auto delay|Dusk sensing headlights|Coil front spring|Regular front stabilizer bar|Independent front suspension classification|Strut front suspension|Four-wheel Independent Suspension|Coil rear spring|Rear Stabilizer Bar: Regular|Independent rear suspension|Short and long arm rear suspension|Front and rear suspension stabilizer bars|Variable intermittent front wipers|Steel spare wheel rim|Spare Tire Mount Location: Inside under cargo|Grille with chrome bar|Center Console: Full with covered storage|Overhead console: Mini with storage|Permanent locking hubs|Curb weight: 3645 lbs.|Gross vehicle weight: 4760 lbs.|Overall Length: 178.1|Overall Width: 72.4|Overall height: 66.3|Wheelbase: 105.9|Front Head Room: 39.9|Rear Head Room: 39.0|Front Leg Room: 43.1|Rear Leg Room: 36.8|Front Shoulder Room: 56.0|Rear Shoulder Room: 55.3|Front Hip Room: 54.8|Rear Hip Room: 52.4|Three 12V DC power outlets|Transmission hill holder|Seatbelt pretensioners: Front|Rear center seatbelt: 3-point belt|Door reinforcement: Side-impact door beam|Engine immobilizer|Cargo tie downs|Floor mats: Carpet front and rear|Rear quarter windows: Wiper park|Cupholders: Front and rear|Door pockets: Driver passenger and rear|Seatback storage: 2|Tires: Width: 235 mm|Tires: Profile: 55|Tires: Speed Rating: H|Diameter of tires: 17.0|Type of tires: AS|Tires: Prefix: P|Left rear passenger door type: Conventional|Rear door type: Liftgate|Right rear passenger door type: Conventional|Body-colored bumpers|Integrated roof antenna|4 Door|Selective service internet access|Driver airbag|Manual child safety locks|Rear View Camera|Halogen aero-composite headlights|SiriusXM Satellite Radio
2020 GMC Sierra 1500 #513682
2008 Volvo XC70 #736150
2021 Chevrolet Blazer #842687
2020 Volkswagen Tiguan #1340717
2018 Toyota Camry #1376456
2020 Toyota Camry #1547080
2019 Mercedes-Benz Sprinter #1808388
2017 Buick Encore #1860020
2020 Ford F-150 #1887141
2005 Ford Taurus #1926328
2014 Dodge Durango #2004047
2003 GMC Yukon #2244296
2020 Chevrolet Trax #2286765
2019 Chevrolet Malibu #2478504
2018 Nissan Murano #2829030