Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Ford F-250 SUPER DUTY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Ford F-250 SUPER DUTY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Ford F-250 Super Duty VIN 1FT7W2BTXCEC80310 History Records
# | Car ID | 1758545 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-250 Super Duty | Model of a car | |
Trim | Lariat Crew Cab 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 156.2 in | Wheelbase in inches | |
Width | 104.9 in | Width in inches | |
Height | 79.7 in | Height in inches | |
Back Legroom | 42.1 in | Back Legroom in inches | |
Power | 400 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 800 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 44 | The number of days a car is on the market | |
City | Houma | City where vehicle has recently been located | |
Dealer ZIP | 70360 | ZIP code of a dealer | |
Seller | Terrebonne Ford | The entity name selling a car | |
Seller Rating | 4.47 | The rating of a car seller | |
Mileage | 89078.0 mi. | Mileage of a vehicle | |
Price | US$ 34828.0 | Last price of a vehicle in US$ | |
URL | Ford F-250 Super Duty VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FT7W2BTXCEC80310 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Multi-Zone A/C,Cruise Control,Power Door Locks,Power Tilt/Sliding Sunroof,Power Driver Seat,Leather Seats,Power Windows,Rear Parking Aid,Cooled Driver Seat,Driver Air Bag,Front Side Air Bag,Rear Head Air Bag,Diesel fuel,Power Steering,Variable Speed Intermittent Wipers,Auxiliary Pwr Outlet,Passenger Vanity Mirror,Front Reading Lamps,Transmission Overdrive Switch,Climate Control,AM/FM Stereo,Keyless Entry,Heated Mirrors,Running Boards/Side Steps,Power Passenger Seat,Bucket Seats,Adjustable Pedals,Seat Memory,Sliding Rear Window,Four Wheel Drive,Adjustable Steering Wheel,Traction Control,Rear Reading Lamps,Driver Adjustable Lumbar,Tire Pressure Monitor,Rear Bench Seat,Front Head Air Bag,4-Wheel ABS,4-Wheel Disc Brakes,Child Safety Locks,Turbocharged,Pass-Through Rear Seat,Intermittent Wipers,Vehicle Anti-Theft System,Tow Hitch,Front Tow Hooks,Stability Control,Passenger Air Bag,Power Folding Mirrors,Back-Up Camera,Remote Engine Start,Heated Driver Seat,Navigation System,Power Driver Mirror,CD Player,Alarm,A/C
2020 Ford EcoSport #143318
2011 Cadillac CTS #281364
2020 Toyota Highlander #361150
2014 Jeep Wrangler Unlimited #717053
2017 Lexus GX #787871
2020 Volvo XC40 #797763
2018 Subaru Outback #891488
2014 Jeep Grand Cherokee #1240436
2018 GMC Terrain #1820653
2019 Nissan Versa #1985832
2020 Ford F-150 #2200251
2014 Mazda CX-9 #2203117
2020 Ford F-150 #2230980
2020 GMC Sierra 2500HD #2371086
2007 Honda Civic #2853474