Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford F-150 VIN 1FTEW1EG4GFD19621 History Records
# | Car ID | 2471467 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Platinum SuperCrew 4WD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 145 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ingot Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Granbury | City where vehicle has recently been located | |
Dealer ZIP | 76049 | ZIP code of a dealer | |
Seller | Mike Brown Auto Group | The entity name selling a car | |
Seller Rating | 4.07 | The rating of a car seller | |
Mileage | 40711.0 mi. | Mileage of a vehicle | |
Price | US$ 46975.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTEW1EG4GFD19621 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: This 2016 Ford F-150 Platinum is offered to you for sale by Mike Brown Auto Group. This vehicle is loaded with great features, plus it comes with the CARFAX BuyBack Guarantee. Put performance, safety, beauty, sophistication and all the right amenities into a car, and here it is! Now you can own luxury without the luxury price tag! Want to brave the road less traveled? You'll have the 4WD capabilities to do it with this vehicle. The F-150 Platinum has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this gently used vehicle is reflective of the 40,662mi put on this Ford. Take the guesswork out of where you are going with the top-tier navigation system found on this exceptional Ford F-150. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the Ford F-150 Platinum. More information about the 2016 Ford F-150: The F-150 might be the most important vehicle made by Ford. It continues to be one of their top-selling vehicles, encouraging Ford to put their best foot forward with the 2016 model. The F-150 competes with the Ram, the Chevrolet Silverado and the GMC Sierra 1500, among others, in the full-sized truck category. Ford is clearly pushing its new technology and new ideas with the F-150, offering plenty of options not available anywhere else in this class, such as a 360-degree camera and integrated loading ramps stowed in the pickup bed. A smaller, more fuel efficient EcoBoost engine is also available, which should further improve fuel economy while providing the same kind of horsepower that would normally be delivered by mid-grade V8 engines. At the same time, the F-150 continues to excel at traditional truck tasks, with a best in class towing capacity of 12,200 pounds when properly equipped. This model sets itself apart with available in a huge variety of trims, Towing capacity, efficient turbocharged engines, improved gas mileage, and rugged durabilityRadio w/MP3 Player and SYNC 3 External Memory Control|Bluetooth Wireless Phone Connectivity|Fixed Antenna|Streaming Audio|Tailgate/Rear Door Lock Included w/Power Door Locks|Fully Automatic Aero-Composite Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Tailgate Rear Cargo Access|Cargo Lamp w/High Mount Stop Light|Perimeter/Approach Lights|Power Running Boards|Tires: P275/55R20 BSW AT -inc: 275/65R 18 OWL all-terrain spare tire|Wheels: 20 Polished Aluminum|Body-Colored Rear Step Bumper|Chrome Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator|Aluminum Panels|Clearcoat Paint|Chrome Side Windows Trim and Black Front Windshield Trim|Deep Tinted Glass|Silver Grille|Chrome Door Handles|Power Rear Window w/Defroster|LED Brakelights|Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks|Steel Spare Wheel|Body-Colored Wheel Well Trim|Rain Detecting Variable Intermittent Wipers|Front Fog Lamps|Spare Tire Stored Underbody w/Crankdown|Regular Box Style|60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Rear Seat|HVAC -inc: Underseat Ducts and Console Ducts|Interior Trim -inc: Aluminum Instrument Panel Insert, Cabback Insulator, Genuine Wood/Metal-Look Door Panel Insert, Leather/Aluminum Console Insert and Chrome Interior Accents|Rear Cupholder|Passenger Seat|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button|Manual Adjustable Rear Head Restraints|Remote Releases -Inc: Keyfob Cargo Access|Pickup Cargo Box Lights|Leather/Chrome Gear Shifter Material|Perimeter Alarm|Day-Night Auto-Dimming Rearview Mirror|3 12V DC Power Outlets and 2 AC Power Outlets|Glove Box|Power Tilt/Telescoping Steering Column|Front Center Armrest and Rear Center Armrest|Power Rear Windows|SYNC 3 -inc: Enhanced voice recognition communications and entertainment system w/911 Assist and Applink, 8 LCD touchscreen in center stack w/swiping and pinch-to-zoom capabilities, 8 productivity screen in instrument cluster, 2 smart charging USB ports, compass and clock display|Proximity Key For Doors And Push Button Start|Fade-To-Off Interior Lighting|Analog Display|Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away|Redundant Digital Speedometer|Trip Computer|Outside Temp Gauge|Cruise Control w/Steering Wheel Controls|Voice Activated Dual Zone Front Automatic Air Conditioning|FOB Controls -inc: Cargo Access and Remote Engine Start|Keypad|2 Seatback Storage Pockets|Front Cupholder|Mobile Hotspot Internet Access|Securilock Anti-Theft Ignition (pats) Engine Immobilizer|Door Mirrors, Steering Wheel and Pedals|Delayed Accessory Power|Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down|Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Full Overhead Console w/Storage, 3 12V DC Power Outlets and 2 AC Power Outlets|Front And Rear Map Lights|Power Adjustable Pedals|Full Cloth Headliner|Garage Door Transmitter|Driver Seat|Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage|Black Unique Multi-Contour Leather Bucket Seats -inc: 4-way adjustable driver/passenger headrests, heated and cooled 10-way power driver and passenger w/power lumbar, memory driver's seat, flow-through console and floor shifter|Power Door Locks w/Autolock Feature|Systems Monitor|3 12V DC Power Outlets|Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer|GVWR: 7,000 lbs Payload Package|Integrated Trailer Brake Controller|2100# Maximum Payload|23 Gal. Fuel Tank|Electric Power-Assist Speed-Sensing Steering|Trailer Wiring Harness|70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection|Double Wishbone Front Suspension w/Coil Springs|Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Engine: 5.0L V8 FFV|Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode|3.31 Axle Ratio|4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control|Auto Locking Hubs|Class IV Towing Equipment -inc: Hitch and Trailer Sway Control|Leaf Rear Suspension w/Leaf Springs|Front HD Anti-Roll Bar|Gas-Pressurized Shock Absorbers|Transmission w/SelectShift Sequential Shift Control and Oil Cooler|Automatic Full-Time Four-Wheel Drive|Electronic Transfer Case|200 Amp Alternator|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable|Back-Up Camera|Rear Parking Sensors|Electronic Stability Control (ESC) And Roll Stability Control (RSC)|Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Dual Stage Driver And Passenger Front Airbags|Tire Specific Low Tire Pressure Warning|BLIS Blind Spot|and Cross Traffic Alert|ABS And Driveline Traction Control|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Safety Canopy System Curtain 1st And 2nd Row Airbags|Airbag Occupancy Sensor|Side Impact Beams|Rear Child Safety Locks
2017 Kia Soul #71998
2018 Honda Civic Hatchback #161886
2017 Acura TLX #228148
2021 Honda Odyssey #363562
2021 Kia Seltos #613812
2017 RAM 2500 #908112
2020 Jeep Gladiator #1215365
2017 Honda Civic Hatchback #1430122
2016 Jeep Compass #1552692
2019 Volkswagen Jetta #1565911
2010 Audi A5 #2276695
2020 Ford F-150 #2292841
2010 Nissan Altima Coupe #2692985
2021 Chevrolet Spark #2882745
2020 Toyota Avalon #2924067