Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Cadillac XT4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Cadillac XT4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Cadillac XT4 VIN 1GYFZBR49LF061151 History Records
# | Car ID | 770907 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | XT4 | Model of a car | |
Trim | Luxury AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 63.2 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 237 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 237.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Twilight Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray (Light Platinum/Jet Black) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 287 | The number of days a car is on the market | |
City | Fredericksburg | City where vehicle has recently been located | |
Dealer ZIP | 22401 | ZIP code of a dealer | |
Seller | Radley Cadillac | The entity name selling a car | |
Seller Rating | 4.7 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 38315.0 | Last price of a vehicle in US$ | |
URL | Cadillac XT4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GYFZBR49LF061151 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Backup Camera|Bluetooth|Remote StartCrumple Zones Rear|Crumple Zones Front|Steering Wheel Mounted Controls Voice Recognition Controls|Stability Control|Rear View Monitor In Dash|Multi-Function Display|Driver Information System|Security Remote Anti-Theft Alarm System|Satellite Communications OnStar|Audio - SiriusXM Satellite Radio|Electronic Messaging Assistance With Voice Recognition|Electronic Messaging Assistance With Read Function|Parking Sensors Rear|Rear View Camera|Phone Voice Activated|Phone Wireless Data Link Bluetooth|Infotainment With Apple Carplay|Infotainment With Android Auto|Pre-collision Warning System Vibrating Driver Seat|Wifi Capable|Windows Lockout Button|Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant|Trip Odometer|Trip Computer|Tool Kit|Suspension Rear Gas Shock Absorbers|Suspension Rear Coil Springs|Suspension Front Spring Type: Coil Springs|Suspension Front Shock Type: Gas Shock Absorbers|Suspension Front Arm Type: Lower Control Arms|Storage Door Pockets|Seatbelts Second Row 3-Point|Number Of Rear Headrests 2|Number Of Front Headrests 2|Linked or Integrated Apps - Information and Entertainment: Google Search|Linked Or Integrated Apps - Information And Entertainment: Google POIs|Front Seatbelts: 3-Point|Front Headrests Adjustable|Digital Odometer|Clock|Child Safety Locks|Body Side Reinforcements Side Impact Door Beams|Audio - Antenna: Mast|Audio - Antenna: Diversity|Assist Handle Rear|Assist Handle Front|Adjustable Rear Headrests Foldable|Adjustable Rear Headrests|Storage Sunglasses Holder|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Seatbelts Emergency Locking Retractors: Front And Rear|Retained Accessory Power|Rear Bumper Color Black|Multi-function Remote Trunk Release|Exterior Mirrors Manual Folding|Doors Rear Door Type: Liftgate|Doors Liftgate Window: Fixed|Audio - Speed Sensitive Volume Control|2-stage Unlocking|Storage Front Seatback|Storage Cargo Tie-Down Anchors And Hooks|Steering Wheel Mounted Controls Phone|Steering Wheel Mounted Controls Multi-Function Screen Controls|Steering Wheel Mounted Controls Cruise Controls|Steering Wheel Mounted Controls Audio|Multi-function Remote Keyless Entry With Panic Alarm|Floor Material Carpet|Window Trim Aluminum|Suspension Stabilizer Bar(s): Rear|Suspension Stabilizer Bar(s): Front|Grille Color Chrome Surround|Engine Battery Saver|Cargo Area Light|Warnings And Reminders Maintenance Reminder|Vanity Mirrors Dual Illuminating|Overhead Console|Tachometer|Seats - Passenger Seat Power Adjustments: Height|Seats - Driver Seat Power Adjustments: Height|Seatbelts Seatbelt Pretensioners: Front|Seatbelts Emergency Locking Retractors: Front|Reading Lights Rear|Reading Lights Front|Passenger Seat Power Adjustments: Recline|Passenger Seat Adjustable Lumbar Support: Power|Inside Rearview Mirror Manual Day/Night|Grille Color Chrome|Exhaust Tip Color Chrome|Driver Seat Power Adjustments: Recline|Driver Seat Adjustable Lumbar Support: Power|Airbags - Passenger - Occupant Sensing Deactivation|Traction Control|One-Touch Windows: 4|Fuel Economy Display Range|Fuel Economy Display MPG|External Temperature Display|Exhaust integrated exhaust|Audio - Radio Data System|Multi-function Remote Keyless/illuminated Entry|Headlights Auto Delay Off|Armrests - Rear Center|Rear Seats Center Armrest: With Cupholders|Electronic Brakeforce Distribution|Center Console Front Console With Armrest And Storage|Audio - Radio: AM/FM|Vehicle Assistance App - Roadside Assistance|Rear Spoiler Color Body-Color|Headlights Auto On/Off|Front Suspension Type: Macpherson Struts|Front Suspension Classification: Independent|Child Seat Anchors LATCH System|Steering Wheel Tilt And Telescopic|Rear Seats Rear Heat: Vents|Rear Floor Mats|Floor Mats Front|Drivetrain Center Differential: Mechanical|Front 12V Power Outlet (2)|Cargo Area 12V Power Outlet|Audio Auxiliary Input: Jack|Security Engine Immobilizer|Rear Spoiler Roofline Spoiler|Rear Seats Split Folding|Power Brakes|Front Brakes Ventilated Disc|Airbags - Front - Dual|Braking assist hill start assist|Drivetrain Drive Mode Selector|Braking Assist|Windows Rear Wiper: Intermittent|Windows Rear Wiper With Washer|Windows Rear Defogger|Windows Privacy Glass|Windows Front Wipers: Variable Intermittent|Security Theft-Deterrent System|Airbags - Side-curtain Rollover Sensor|Rear Brakes Ventilated Disc|Floor Mat Material Carpet|Capless Fuel Filler System|Air Conditioning - Air Filtration|Mirror Color Body-Color|Spare Tire Tire Sealant Kit|Spare Tire Inflator Kit|Rear Seats 60-40 Split Bench|Electronic Parking Brake Auto Off|Interior Chrome Accents|Windows Laminated Glass: Acoustic|Programmable Safety Key MyKey|Exterior Mirrors Heated|Exterior Mirrors Power|Windows Humidity/Dewpoint Sensors|Power Door Locks Anti-Lockout Feature|Auto-Lock|Passenger Seat Power Adjustments: 6|Seats Front Seat Type: Bucket|Audio Auxiliary Input: USB|Audio Auxiliary Input: IPod/IPhone Integration|Power Windows: With Safety Reverse|ABS Brakes (4-Wheel)|Power Steering Speed-Proportional|Cruise Control|Drivetrain Transfer Case: electronic|Audio System 7 Speakers|Linked Or Integrated Apps|Drivetrain 4WD Type: Part Time with On Demand Setting|Audio - Radio: Touch Screen Display|Airbags - Rear - Side Curtain|Airbags - Front - Side Curtain|Airbags - Front - Side|Tail And Brake Lights LED|Exhaust Dual Exhaust Tips|Daytime Running Lights LED|Universal Garage Door Opener|Remote Engine Start|Engine Auto Stop/Start|Audio - Radio: HD Radio|Engine Push-Button Start|Audio Voice Recognition|Audio Streaming: Bluetooth|Steering Wheel Mounted Controls Paddle Shifter|Driver Seat Power Adjustments: 8|Air Conditioning - Front - Dual Zones|Seats Leatherette Upholstery|Air Conditioning - Front - Automatic Climate Control|Airbags - Front - Knee|Multi-function Remote Proximity Entry System|Headlights LED|Autonomous Braking
2020 Ford Edge #185850
2020 Nissan Altima #212025
2020 Chevrolet Equinox #254225
2018 Kia Sorento #556601
2021 GMC Yukon XL #579746
2020 Chevrolet Silverado 1500 #678651
2009 Lexus LS 460 #1133434
2014 RAM 1500 #1444138
2019 Toyota Corolla #1462262
2012 Toyota Yaris #1724159
2021 Honda Pilot #1986485
2020 Genesis G80 #2305754
2019 Jaguar XE #2547501
2015 Toyota Tundra #2638652
2020 Nissan Altima #2937935