Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Cadillac XT4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Cadillac XT4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Cadillac XT4 VIN 1GYFZCR40LF135546 History Records
# | Car ID | 2215518 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | XT4 | Model of a car | |
Trim | Premium Luxury FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 64.1 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 237 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 237.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red Horizon Tintcoat | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 65 | The number of days a car is on the market | |
City | Baytown | City where vehicle has recently been located | |
Dealer ZIP | 77521 | ZIP code of a dealer | |
Seller | Ron Craft Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 3.55 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 41221.0 | Last price of a vehicle in US$ | |
URL | Cadillac XT4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GYFZCR40LF135546 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (237 hp [177 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), Wipers, front intermittent, Rainsense, Wiper, rear intermittent, Windows, power, front with Express-Up/Down and rear with Express Down, Wheels, 18'' (45.7 cm) 10-spoke alloy with Pearl Nickel finish (Upgradeable to (RQA) 20'' wheels.), Visors, driver and front passenger illuminated vanity mirrors, covered, USB ports, full function one type A and one type C, front console, Universal Home Remote, Transmission, 9-speed automatic electronically-controlled, Tires, P235/60R18 all-season (Upgradeable to (XD9) 20'' all-season tires when (RQA) 20'' wheels are ordered.). This Cadillac XT4 has a dependable Turbocharged Gas I4 2.0L/ engine powering this Automatic transmission.*This Cadillac XT4 FWD Premium Luxury Has Everything You Want *Tire Pressure Monitoring System includes Tire Fill Alert, Tire Inflator Kit (Deleted when (4G7) 17'' spare wheel is ordered.), Theft-deterrent system, content theft alarm, Taillamps, LED, Suspension, rear multi-link with coil springs, Suspension, front, MacPherson strut, Sunglass holder, overhead console, Steering, power, variable assist, electric, Steering wheel, leather-wrapped, Steering wheel mounted Paddle Shift Controls, Steering wheel controls, StabiliTrak, stability control system with Traction Control, Sill plate, rear cargo, metallic finish, Sill plate cover, Bright finish, front door opening, Sensor, cabin humidity, Seats, rear, 60/40 split-folding seatback with fold down armrest, Seats, front bucket, Seat belts, 3-point, all positions includes front seat belt pretensioners, Seat adjuster, driver 8-way power, Safety Alert Seat.* Stop By Today *Treat yourself- stop by Ron Craft Chevrolet Cadillac located at 4114 East Freeway , Baytown, TX 77521 to make this car yours today!4-Wheel Disc Brakes|A/C|ABS|AM/FM Stereo|AUDIO SYSTEM BOSE CENTERPOINT SURROUND SOUND 13-SPEAKER SYSTEM with auxiliary amplifier|AXLE 3.47 RATIO|Adjustable Steering Wheel|Aluminum Wheels|Auto-Dimming Rearview Mirror|Automatic Headlights|Auxiliary Audio Input|Auxiliary Audio Input|Auxiliary Audio Input|Back-Up Camera|Blind Spot Monitor|Bluetooth Connection|Bluetooth Connection|Brake Assist|Bucket Seats|CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION AM/FM STEREO with connected navigation providing real-time traffic 8" diagonal color information display one type A and one type C full function USBs personalized profiles for each driver's settings Natural Voice Recognition Phone Integration for Apple CarPlay and Android Auto capability for compatible phone NFC (Near Field Communications) mobile device pairing Connected Apps and Teen Driver|Cargo Shade|Child Safety Locks|Climate Control|Cross-Traffic Alert|Cruise Control|DRIVER AWARENESS PACKAGE includes (UE4) Following Distance Indicator (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam|Daytime Running Lights|Driver Adjustable Lumbar|Driver Air Bag|Driver Illuminated Vanity Mirror|Driver Restriction Features|Driver Restriction Features|Driver Vanity Mirror|ENGINE 2.0L TURBO 4-CYLINDER SIDI (237 hp [177 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD)|Engine Immobilizer|FOLLOWING DISTANCE INDICATOR|Floor Mats|Front Head Air Bag|Front Side Air Bag|Front Wheel Drive|HD Radio|Hands-Free Liftgate|Heated Mirrors|INTELLIBEAM AUTO HIGH BEAM CONTROL|Intermittent Wipers|JET BLACK LEATHER SEATING SURFACES (With Diamond Cut genuine aluminum trim.)|Keyless Entry|Keyless Start|LANE KEEP ASSIST WITH LANE DEPARTURE WARNING|LICENSE PLATE BRACKET FRONT|Leather Seats|Leather Steering Wheel|MP3 Player|MP3 Player|MP3 Player|Mirror Memory|Multi-Zone A/C|PREMIUM LUXURY PREFERRED EQUIPMENT GROUP includes standard equipment|Passenger Adjustable Lumbar|Passenger Air Bag|Passenger Air Bag Sensor|Passenger Illuminated Visor Mirror|Passenger Vanity Mirror|Power Door Locks|Power Driver Seat|Power Folding Mirrors|Power Liftgate|Power Mirror(s)|Power Passenger Seat|Power Steering|Power Windows|RED HORIZON TINTCOAT|Rain Sensing Wipers|Rear Bench Seat|Rear Defrost|Rear Head Air Bag|Rear Parking Aid|Remote Engine Start|Remote Trunk Release|Requires Subscription|SD CARD READER located within floor center console forward covered bin|SEATS FRONT BUCKET (STD)|Satellite Radio|Seat Memory|Security System|Smart Device Integration|Stability Control|TIRES P235/60R18 ALL-SEASON (STD)|TRANSMISSION 9-SPEED AUTOMATIC electronically-controlled (STD)|Telematics|Tire Pressure Monitor|Tires - Front All-Season|Tires - Rear All-Season|Traction Control|Turbocharged|Universal Garage Door Opener|Variable Speed Intermittent Wipers|WHEELS 18" (45.7 CM) 10-SPOKE ALLOY with Pearl Nickel finish (STD)|WiFi Hotspot
2016 Hyundai Tucson #49924
2020 Cadillac CT4 #119974
2020 Jeep Grand Cherokee #371866
2020 Nissan Altima #1064174
2021 Kia Soul #1170497
2021 Kia Sportage #1272786
2020 Jeep Grand Cherokee #1557950
2021 Hyundai Tucson #1562497
2019 Ford Mustang #1691871
2008 Chevrolet Silverado 1500 #2157752
2019 Toyota RAV4 #2252867
2020 Volkswagen Tiguan #2308757
2020 RAM 1500 #2313667
2020 Mazda CX-5 #2372639
2017 Acura TLX #2959588