Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Cadillac XT4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Cadillac XT4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Cadillac XT4 VIN 1GYFZCR46KF125411 History Records
# | Car ID | 1557804 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | XT4 | Model of a car | |
Trim | Premium Luxury FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 64.1 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 237 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 237.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Autumn Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 392 | The number of days a car is on the market | |
City | Fort Lauderdale | City where vehicle has recently been located | |
Dealer ZIP | 33304 | ZIP code of a dealer | |
Seller | Ed Morse Bayview Cadillac | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 4999.0 mi. | Mileage of a vehicle | |
Price | US$ 43515.0 | Last price of a vehicle in US$ | |
URL | Cadillac XT4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GYFZCR46KF125411 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: FINANCING AVAILABLE FOR EVERYONE. 2019 Cadillac XT4 Premium Luxury autumn metallic24/30 City/Highway MPGDriver Awareness Package (Following Distance Indicator, Forward Collision Alert, Front Pedestrian Braking, IntelliBeam Automatic High Beam Control, Lane Keep Assist w/Lane Departure Warning, and Low Speed Forward Automatic Braking), Preferred Equipment Group 1SD (2-Way Driver Seat Power Lumbar Control, 2-Way Passenger Seat Power Lumbar Control, 4.2 Diagonal Color Display Driver Info Center, 6-Way Power Passenger Seat Adjuster, Auto-Dimming Inside Rear-View Mirror, Body-Color Heated Power-Adjustable Outside Mirrors, Electronic Cruise Control w/Set & Resume Speed, Front & Rear Park Assist, HD Rear Vision Camera, Manual Rake & Telescopic Steering Column, and Power Rear Liftgate), Radio: Cadillac User Experience w/Embedded Nav (Bose Centerpoint Surround Sound 13-Speaker System, SD Card Reader, and SiriusXM Radio), Technology Package (8 Diagonal Color Display Driver Info Center, Air Ionizer, Front Cornering Lamps, LED Front Lamp Turn Signal, Power Rake & Telescopic Steering Column, Reconfigurable Full-Color Head-Up Display, and Wireless Charging), 3.47 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System w/Auxiliary Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind spot sensor: warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Panel Glass Sunroof w/Power Tilt/Sliding, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Highway Safety Kit, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM SRemote StartPre-collision Warning System Vibrating Driver Seat|Blind Spot Sensor|Memorized Settings Includes Driver Seat|Memorized Settings Includes Exterior Mirrors|Parking Sensors Front|Parking Sensors Rear|Memorized Settings Includes Liftgate|Electronic Messaging Assistance With Read Function|Electronic Messaging Assistance With Voice Recognition|Memorized Settings Number Of Drivers: 2|Security Remote Anti-Theft Alarm System|Driver Information System|Multi-Function Display|Stability Control|Steering Wheel Mounted Controls Voice Recognition Controls|Crumple Zones Front|Crumple Zones Rear|Headlights LED|Cross Traffic Alert Rear|Airbags - Front - Knee|Air Conditioning - Front - Automatic Climate Control|Doors Rear Door Type: Power Liftgate|Air Conditioning - Front - Dual Zones|Driver Seat Power Adjustments: 8|Steering Wheel Mounted Controls Paddle Shifter|Windows Front Wipers: Rain Sensing|Engine Push-Button Start|Engine Auto Stop/Start|Remote Engine Start|Daytime Running Lights LED|Power Activated Trunk/Hatch Open And Close|Inside Rearview Mirror Auto-Dimming|Exterior Mirrors Power Folding|Tail And Brake Lights LED|Airbags - Front - Side|Airbags - Front - Side Curtain|Airbags - Rear - Side Curtain|Cruise Control|Power Steering Speed-Proportional|ABS Brakes (4-Wheel)|Exterior Mirrors Driver Side Auto-Dimming|Power Windows: With Safety Reverse|Audio Auxiliary Input: IPod/IPhone Integration|Audio Auxiliary Input: USB|Seats Front Seat Type: Bucket|Ambient Lighting|Passenger Seat Power Adjustments: 6|Auto-Lock|Power Door Locks Anti-Lockout Feature|Windows Humidity/Dewpoint Sensors|Exterior Mirrors Power|Exterior Mirrors Heated|Programmable Safety Key MyKey|Windows Laminated Glass: Acoustic|Interior Chrome Accents|Electronic Parking Brake Auto Off|Rear Seats 60-40 Split Bench|Mirror Color Body-Color|Air Conditioning - Air Filtration|Capless Fuel Filler System|Floor Mat Material Carpet|Roof Rails|Security Theft-Deterrent System|Windows Front Wipers: Variable Intermittent|Windows Privacy Glass|Windows Rear Defogger|Windows Rear Wiper With Washer|Windows Rear Wiper: Intermittent|Braking Assist|Drivetrain Drive Mode Selector|Braking assist hill start assist|Airbags - Front - Dual|Power Brakes|Rear Seats Split Folding|Rear Spoiler Roofline Spoiler|Security Engine Immobilizer|Audio Auxiliary Input: Jack|Cargo Area 12V Power Outlet|Exterior Mirrors Reverse Gear Tilt|Front 12V Power Outlet (2)|Rear Seats Rear Heat: Vents|Steering Wheel Tilt And Telescopic|Child Seat Anchors LATCH System|Front Suspension Classification: Independent|Front Suspension Type: Macpherson Struts|Headlights Auto On/Off|Center Console Front Console With Armrest And Storage|Electronic Brakeforce Distribution|Rear Seats Center Armrest: With Cupholders|Armrests - Rear Center|Headlights Auto Delay Off|External Temperature Display|Fuel Economy Display MPG|Fuel Economy Display Range|One-Touch Windows: 4|Traction Control|Airbags - Passenger - Occupant Sensing Deactivation|Driver Seat Adjustable Lumbar Support: Power|Driver Seat Power Adjustments: Recline|Passenger Seat Adjustable Lumbar Support: Power|Passenger Seat Power Adjustments: Recline|Reading Lights Front|Reading Lights Rear|Seatbelts Emergency Locking Retractors: Front|Seatbelts Seatbelt Pretensioners: Front|Seats - Driver Seat Power Adjustments: Height|Seats - Passenger Seat Power Adjustments: Height|Tachometer|Vanity Mirrors Dual Illuminating|Warnings And Reminders Maintenance Reminder|Cargo Area Light|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|Steering Wheel Mounted Controls Audio|Steering Wheel Mounted Controls Cruise Controls|Steering Wheel Mounted Controls Multi-Function Screen Controls|Steering Wheel Mounted Controls Phone|2-stage Unlocking|Doors Liftgate Window: Fixed|Roof Rails Aluminum|Seatbelts Emergency Locking Retractors: Front And Rear|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Adjustable Rear Headrests|Adjustable Rear Headrests Foldable|Audio - Antenna: Diversity|Audio - Antenna: Mast|Body Side Reinforcements Side Impact Door Beams|Child Safety Locks|Clock|Digital Odometer|Front Headrests Adjustable|Front Seatbelts: 3-Point|Number Of Front Headrests 2|Number Of Rear Headrests 2|Seatbelts Second Row 3-Point|Trip Computer|Trip Odometer|Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant|Windows Lockout Button
2020 Nissan Titan #255134
2017 RAM 1500 #503696
2020 Nissan Titan #508776
2013 Nissan Murano #559050
2018 Chevrolet Equinox #921632
2010 Ford Edge #996727
2020 Ford Escape #1419602
2020 Toyota Camry Hybrid #1772573
2017 Lincoln MKX #2061770
2011 Ford F-150 #2323730
2009 Toyota Highlander #2333096
2020 Kia Optima #2394503
2020 GMC Sierra 1500 #2610999
2012 Cadillac CTS-V #2705469
2020 RAM 2500 #2855159