Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Cadillac XT5 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Cadillac XT5 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Cadillac XT5 VIN 1GYKNERS6KZ256910 History Records
# | Car ID | 1018817 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | XT5 | Model of a car | |
Trim | Premium Luxury FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.5 in | Wheelbase in inches | |
Width | 75 in | Width in inches | |
Height | 66 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | 310 hp @ 6,700 RPM | Power and RPM produced by an engine. | |
Torque | 271 lb-ft @ 4,900 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Stellar Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Brown (Sahara Beige) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 511 | The number of days a car is on the market | |
City | Rockingham | City where vehicle has recently been located | |
Dealer ZIP | 28379 | ZIP code of a dealer | |
Seller | Dieffenbach GM Superstore | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 56710.0 | Last price of a vehicle in US$ | |
URL | Cadillac XT5 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GYKNERS6KZ256910 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: CIRRUS W/ DARK TITANIUM ABackup Camera|Bluetooth|Moonroof|Navigation System|Remote StartLane Keeping Assist|Wifi Capable|Navigation System With Voice Recognition|Navigation System DVD|Navigation System Touch Screen Display|Pre-Collision Warning System Audible Warning|Pre-collision Warning System Vibrating Driver Seat|Pre-Collision Warning System Visual Warning|Blind Spot Sensor|Infotainment With Android Auto|Infotainment With Apple Carplay|Lane Deviation Sensors|Memorized Settings Includes Driver Seat|Memorized Settings Includes Exterior Mirrors|Memorized Settings Includes Steering Wheel|Phone Wireless Data Link Bluetooth|Rear View Camera|Parking Sensors Front|Parking Sensors Rear|Memorized Settings Includes Liftgate|Electronic Messaging Assistance With Read Function|Audio - SiriusXM Satellite Radio|Engine Cylinder Deactivation|Satellite Communications OnStar|Memorized Settings Number Of Drivers: 2|Security Remote Anti-Theft Alarm System|Driver Information System|Multi-Function Display|Rear View Monitor In Dash|Stability Control|Steering Wheel Mounted Controls Navigation|Steering Wheel Mounted Controls Voice Recognition Controls|Cassette Player|Autonomous Braking|Moonroof Power Panoramic|Seats Leather-Trimmed Upholstery|Suspension Active|Audio - Premium Brand: Bose|Headlights LED|Multi-function Remote Proximity Entry System|Driver Seat Ventilated|Passenger Seat Ventilated|Heated Steering Wheel|Air Conditioning - Rear - Automatic Climate Control|Audio System 13 Speakers|Driver Seat Power Adjustments: 10|Air Conditioning - Front - Automatic Climate Control|Doors Rear Door Type: Power Liftgate|Air Conditioning - Front - Dual Zones|Audio Streaming: Bluetooth|Audio Voice Recognition|Windows Front Wipers: Rain Sensing|Air Conditioning - Rear - With Independent Controls|Audio System Surround Audio|Engine Push-Button Start|Audio - Radio: HD Radio|Engine Auto Stop/Start|Driver Seat Heated|Headlights Automatic High Beam Dimmer|Remote Engine Start|Suspension Control: Electronic|Passenger Seat Heated|Airbags - Driver - Knee|Universal Garage Door Opener|Daytime Running Lights LED|Inside Rearview Mirror Auto-Dimming|Exterior Mirrors Power Folding|Rear Seats Heated|Airbags - Front - Side|Airbags - Front - Side Curtain|Airbags - Rear - Side Curtain|Driver Adjustable Suspension: Ride Control|Audio - Radio: Touch Screen Display|Passenger Seat Power Adjustments: 8|Audio System 1 Subwoofer|Moonroof - Power Sunshade|Cruise Control|Power Steering Speed-Proportional|ABS Brakes (4-Wheel)|Exterior Mirrors Driver Side Auto-Dimming|Power Windows: With Safety Reverse|Audio Auxiliary Input: IPod/IPhone Integration|Audio Auxiliary Input: USB|Seats Front Seat Type: Bucket|Sport Suspension|Power Door Locks Anti-Lockout Feature|Windows Humidity/Dewpoint Sensors|Exterior Mirrors Power|Exterior Mirrors Heated|Programmable Safety Key MyKey|Windows Laminated Glass: Acoustic|Rear Seats 40-20-40 Split Bench|Electronic Parking Brake Auto Off|Mirror Color Body-Color|Air Conditioning - Air Filtration|Roof Rails|Airbags - Side-curtain Rollover Sensor|Rear Seats Flat Folding|Windows Front Wipers: Variable Intermittent|Windows Rear Defogger|Windows Rear Wiper With Washer|Windows Rear Wiper: Intermittent|Braking Assist|Braking assist hill start assist|Airbags - Front - Dual|Power Brakes|Rear Seats Split Folding|Rear Spoiler Roofline Spoiler|Security Engine Immobilizer|Audio Auxiliary Input: Jack|Cargo Area 12V Power Outlet|Exterior Mirrors Reverse Gear Tilt|Power Outlet(s) Two 12V|Rear Seats Center Armrest: Folding With Pass-Thru|Floor Mats Front|Rear Floor Mats|Windows Tinted|Child Seat Anchors LATCH System|Front Suspension Classification: Independent|Front Suspension Type: Macpherson Struts|Headlights Auto On/Off|Rear Seats Sliding|Rear Spoiler Color Body-Color|Audio - Radio: AM/FM|Center Console Front Console With Armrest And Storage|Electronic Brakeforce Distribution|Rear Seats Center Armrest: With Cupholders|Headlights Auto Delay Off|Moonroof Tilt/Slide|Audio - Radio Data System|External Temperature Display|Fuel Economy Display MPG|Fuel Economy Display Range|One-Touch Windows: 4|Seats Perforated Upholstery|Traction Control|Airbags - Passenger - Occupant Sensing Deactivation|Door Courtesy Lights|Driver Seat Adjustable Lumbar Support: Power|Driver Seat Power Adjustments: Recline|Moonroof Anti-Trapping Feature|Moonroof One-Touch Open/Close|Passenger Seat Adjustable Lumbar Support: Power|Passenger Seat Power Adjustments: Recline|Reading Lights Front|Reading Lights Rear|Rear Seats Reclining|Seatbelts Emergency Locking Retractors: Front|Seatbelts Seatbelt Pretensioners: Front|Seats - Driver Seat Power Adjustments: Height|Seats - Passenger Seat Power Adjustments: Height|Tachometer|Overhead Console|Vanity Mirrors Dual Illuminating|Warnings And Reminders Maintenance Reminder|Suspension Front Shock Type: Twin-Tube Gas Shock Absorbers|Suspension Rear Twin-Tube Gas Shock Absorbers|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|Multi-function Remote Keyless Entry With Panic Alarm|Rear Bumper Color Body-Color|Steering Wheel Mounted Controls Cruise Controls|Storage Cargo Tie-Down Anchors And Hooks|Air Conditioning - Rear - Single Zone|Audio - Speed Sensitive Volume Control|Doors Liftgate Window: Fixed|Multi-function Remote Trunk Release|Roof Rails Aluminum|Seatbelts Emergency Locking Retractors: Front And Rear|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Assist Handle Front|Audio - Antenna: Diversity|Audio - Antenna: Mast|Child Safety Locks|Courtesy Console Lights|Digital Odometer|Front Headrests Adjustable|Front Seatbelts: 3-Point|Seatbelts Second Row 3-Point|Suspension Front Arm Type: Lower Control Arms|Suspension Front Spring Type: Coil Springs|Suspension Rear Coil Springs|Trip Computer|Trip Odometer|Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant|Windows Lockout Button
2017 Toyota Highlander #150426
2015 Volkswagen Golf #202291
2019 Ford F-150 #615879
2020 Buick Encore GX #738766
2020 Chevrolet Silverado 1500 #1358129
2016 Mazda MAZDA3 #1563342
2020 Kia Forte #1593097
2011 Chevrolet Silverado 1500 #1672043
2020 Acura MDX #1810149
2020 RAM 1500 #2205259
2021 Chevrolet Colorado #2274048
2020 GMC Acadia #2391062
2017 Chevrolet Malibu #2407181
2011 Lexus RX 350 #2449437
2017 Mazda CX-9 #2996284