Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Dodge GRAND CARAVAN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Dodge GRAND CARAVAN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Dodge Grand Caravan VIN 2C4RDGBG3CR408971 History Records
# | Car ID | 2783735 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Grand Caravan | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.2 in | Wheelbase in inches | |
Width | 88.5 in | Width in inches | |
Height | 67.9 in | Height in inches | |
Back Legroom | 36.5 in | Back Legroom in inches | |
Power | 283 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | True Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 70 | The number of days a car is on the market | |
City | north hills | City where vehicle has recently been located | |
Dealer ZIP | 91343 | ZIP code of a dealer | |
Seller | Valley Auto Repo | The entity name selling a car | |
Seller Rating | 3.72 | The rating of a car seller | |
Mileage | 110296.0 mi. | Mileage of a vehicle | |
Price | US$ 8995.0 | Last price of a vehicle in US$ | |
URL | Dodge Grand Caravan VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2C4RDGBG3CR408971 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Traction Control,Automatic Headlights,Stability Control,Multi-Zone A/C,A/C,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Cruise Control,Adjustable Steering Wheel,Intermittent Wipers,Variable Speed Intermittent Wipers,Steering Wheel Audio Controls,Power Outlet,Engine Immobilizer,Front Reading Lamps,Rear Defrost,Power Windows,Keyless Entry,Power Door Locks,Heated Mirrors,Power Mirror(s),Driver Vanity Mirror,Passenger Vanity Mirror,ABS,4-Wheel Disc Brakes,Power Steering,Tire Pressure Monitor,Wheel Covers,Steel Wheels,Front Wheel Drive,V6 Cylinder Engine,Flex Fuel Capability,6-Speed A/T,A/T,Transmission w/Dual Shift Mode,3rd Row Seat,Bucket Seats,Rear Bucket Seats,Cloth Seats,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire
2021 Honda Pilot #120242
2020 RAM 1500 #384917
2020 Mercedes-Benz E-Class #752958
2020 Ford F-150 #948403
2020 Ford Ranger #970465
2017 Volkswagen Jetta #1103047
2007 Mercedes-Benz E-Class #1548954
2020 Volkswagen Jetta GLI #1688741
2007 Dodge RAM 1500 #1870350
2016 RAM 1500 #1944558
2007 Ford F-150 #2399310
2018 Ford F-150 #2583815
2016 Jeep Patriot #2701610
2019 Honda HR-V #2881975
2020 Volkswagen Tiguan #2894012