Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford EDGE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford EDGE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Edge VIN 2FMPK4K92HBB72273 History Records
# | Car ID | 765491 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | Titanium AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 85.8 in | Width in inches | |
Height | 68.7 in | Height in inches | |
Back Legroom | 40.6 in | Back Legroom in inches | |
Power | 280 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 250 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | Tan | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | Elkton | City where vehicle has recently been located | |
Dealer ZIP | 21921 | ZIP code of a dealer | |
Seller | Elkton Ford | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 37725.0 mi. | Mileage of a vehicle | |
Price | US$ 25996.0 | Last price of a vehicle in US$ | |
URL | Ford Edge VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2FMPK4K92HBB72273 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Hertrich Ford of Elkton has a wide selection of exceptional pre-owned vehicles to choose from, including this 2017 Ford Edge. This Certified 2017 Ford Edge Titanium is a brilliant example of quality meets reliability. This vehicle has been thoroughly inspected and has an assured quality that you won't find with other vehicles. Perfect for the on-the-go family, this Ford Edge Titanium is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. This AWD-equipped vehicle handles well in any weather condition or terrain. You'll benefit from superb handling, improved steering and excellent acceleration. The incredibly low mileage and painstaking upkeep on this Ford Edge makes it a once-in-a-lifetime deal that won't last long! Call us today to reserve your test drive! Intricately stitched leather and ergonomic design seats are among the details in which test drivers say that Ford Edge Titanium is in a league of its own Adjectives like impeccable, spotless, and immaculate can be used to describe how clean this Ford Edge Titanium is, causing it to feel more like a new vehicle than a pre-owned one. Class defining, one-of-a-kind options are the standard with this Ford Edge plus much, much more. This vehicle comes with a navigation system. That doesn't mean you won't get lost. But it does mean you won't stay lost. This Ford Edge Titanium was well-kept and pampered, which is evident by the flawless condition of its paint. The standard wheels have been upgraded to gives this vehicle a whole new style. Looking for a clean, well-cared for 2017 Ford Edge? This is it. This vehicle has met or exceed our standards of excellence and is being sold as a Certified Pre-owned Ford Edge. Want more room? Want more style? This Ford Edge Titanium is the vehicle for you. When driving an all wheel drive vehicle, such as this Ford Edge Titanium, superior acceleration, traction, and control come standard. In addition to being well-cared for, this Ford Edge has very low mileage making it a rare find.SYNC 3 -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay and Android Auto and 2 smart-charging USB ports, SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice, It is compatible w/select smartphone platforms, Commands may vary by phone and AppLink software|Radio: AM/FM Stereo w/Single CD Player -inc: 12-speaker audio system from Sony and HD Radio|Digital Signal Processor|Regular Amplifier|Integrated Roof Antenna|Sony w/Seek-Scan, MP3 Player, Clock and Speed Compensated Volume Control|Bluetooth Wireless Phone Connectivity|Chrome Door Handles|Wheels: 19 Nickel-Painted Aluminum|Tailgate/Rear Door Lock Included w/Power Door Locks|Spare Tire Mounted Inside Under Cargo|Steel Spare Wheel|Speed Sensitive Variable Intermittent Wipers|Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent|Deep Tinted Glass|Tires: P245/55R19 AS BSW -inc: mini spare|Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Fully Automatic Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Lip Spoiler|Black Bodyside Cladding|Laminated Glass|Perimeter/Approach Lights|Fixed Rear Window w/Fixed Interval Wiper and Defroster|Chrome Side Windows Trim and Black Front Windshield Trim|Fully Galvanized Steel Panels|Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator|LED Brakelights|Power Liftgate Rear Cargo Access|Clearcoat Paint|Metal-Look Grille w/Chrome Surround|Leather/Metal-Look Gear Shifter Material|Systems Monitor|Driver Foot Rest|Power Door Locks w/Autolock Feature|Trip Computer|Compass|Delayed Accessory Power|Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Piano Black/Aluminum Console Insert and Chrome/Metal-Look Interior Accents|HVAC -inc: Underseat Ducts and Console Ducts|Rear Cupholder|Fade-To-Off Interior Lighting|Dual Zone Front Automatic Air Conditioning|Leatherette Door Trim Insert|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Day-Night Auto-Dimming Rearview Mirror|Air Filtration|Outside Temp Gauge|Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Front Cupholder|Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|2 Seatback Storage Pockets|Cargo Area Concealed Storage|Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets|Seats w/Leatherette Back Material|60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat|Front And Rear Map Lights|Instrument Panel Bin, Covered Dashboard Storage, Driver / Passenger And Rear Door Bins|Securilock Anti-Theft Ignition (pats) Engine Immobilizer|FOB Controls -inc: Windows|Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down|Perimeter Alarm|Full Cloth Headliner|Garage Door Transmitter|Proximity Key For Doors And Push Button Start|Cargo Net|Leather/Metal-Look Steering Wheel|Front Center Armrest w/Storage and Rear Center Armrest|Manual Tilt/Telescoping Steering Column|Leather-Trimmed Heated Sport Bucket Seats -inc: 10-way power driver and front passenger seat (fore/aft/up/down/recline/tilt/lumbar) w/driver's side memory|Keypad|Trunk/Hatch Auto-Latch|Carpet Floor Trim|4 12V DC Power Outlets|Door Mirrors|Cruise Control w/Steering Wheel Controls|Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Driver Seat|Power Rear Windows and Fixed 3rd Row Windows|Locking Glove Box|Passenger Seat|Cargo Space Lights|Remote Releases -Inc: Proximity Cargo Access|Gas-Pressurized Shock Absorbers|GVWR: TBA|Engine: Twin-Scroll 2.0L EcoBoost|Electric Power-Assist Steering|Automatic Full-Time All-Wheel|Front And Rear Anti-Roll Bars|18 Gal. Fuel Tank|Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher|Brake Actuated Limited Slip Differential|150 Amp Alternator|Transmission: 6-Speed Automatic w/SelectShift -inc: paddle shifters|Multi-Link Rear Suspension w/Coil Springs|4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control|Strut Front Suspension w/Coil Springs|Axle Ratio: TBD|Transmission w/Driver Selectable Mode|540CCA Maintenance-Free Battery w/Run Down Protection|Permanent Locking Hubs|ABS And Driveline Traction Control|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Back-Up Camera|Tire Specific Low Tire Pressure Warning|Dual Stage Driver And Passenger Front Airbags|Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Side Impact Beams|Safety Canopy System Curtain 1st And 2nd Row Airbags|Driver And Passenger Knee Airbag|Rear Parking Sensors|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Rear Child Safety Locks|Airbag Occupancy Sensor|Electronic Stability Control (ESC) And Roll Stability Control (RSC)
2016 Nissan Rogue #184184
2018 Subaru Forester #464537
2020 RAM 2500 #540966
2020 Toyota RAV4 #720064
2020 Hyundai Elantra #819966
2020 Jeep Compass #903940
2021 Chevrolet Tahoe #912486
2019 Dodge Grand Caravan #930219
2014 Nissan Altima #962922
2020 Volkswagen Jetta #1419480
2020 Dodge Challenger #1605113
2021 Kia Seltos #2238519
2019 Honda Civic #2881807
2016 Volkswagen e-Golf #2977860
2010 Ford Mustang #2987709