Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Jeep COMPASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Jeep COMPASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Jeep Compass VIN 3C4NJCBB4LT259052 History Records
# | Car ID | 2934718 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Altitude FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 77 | The number of days a car is on the market | |
City | Glendale | City where vehicle has recently been located | |
Dealer ZIP | 91204 | ZIP code of a dealer | |
Seller | Glendale Dodge Chrysler Jeep | The entity name selling a car | |
Seller Rating | 3.91 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 28991.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3C4NJCBB4LT259052 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 2020 Jeep Compass 2.4L I4 FWD 6-Speed Aisin Automatic Latitude 22/31 City/Highway MPGBackup Camera|BluetoothMulti-function Remote Proximity Entry System|Infotainment With Android Auto Ready|Infotainment With Apple Carplay Ready|Air Conditioning - Front - Automatic Climate Control|Air Conditioning - Front - Dual Zones|Audio Streaming: Bluetooth|Audio Voice Recognition|Phone Wireless Data Link Bluetooth|Phone Voice Activated|Engine Push-Button Start|Engine Auto Stop/Start|Airbags - Driver - Knee|Rear View Camera|Front Fog Lights Cornering|Exhaust Dual Exhaust Tips|Airbags - Front - Side|Airbags - Front - Side Curtain|Airbags - Rear - Side Curtain|Audio - Radio: Touch Screen Display|Driver Seat Active Head Restraint|Upholstery - Contrast Stitching|Cruise Control|Electronic Messaging Assistance With Read Function|Electronic Messaging Assistance With Voice Recognition|Power Steering Speed-Proportional|Audio - SiriusXM Satellite Radio|ABS Brakes (4-Wheel)|Audio System 6 Speakers|Power Windows: With Safety Reverse|Audio Auxiliary Input: IPod/IPhone Integration|Audio Auxiliary Input: USB|Seats Front Seat Type: Bucket|Ambient Lighting|Auto-Lock|Power Door Locks Anti-Lockout Feature|Windows Humidity/Dewpoint Sensors|Exterior Mirrors Power|Exterior Mirrors Heated|Windows Laminated Glass: Acoustic|Daytime Running Lights|Electronic Parking Brake Auto Off|Rear Seats 60-40 Split Bench|Satellite Communications Uconnect|Spare Tire Inflator Kit|Spare Tire Tire Sealant Kit|Mirror Color Body-Color|Drivetrain Oil Cooler: Auxiliary|Air Conditioning - Air Filtration|Capless Fuel Filler System|Floor Mat Material Carpet|Passenger Seat Folds Flat|Roof Rails|Airbags - Side-curtain Rollover Sensor|Seats - Upholstery Accents: Cloth|Storage In-Floor|Windows Front Wipers: Variable Intermittent|Windows Privacy Glass|Windows Rear Defogger|Windows Rear Wiper With Washer|Braking Assist|Braking assist hill start assist|Airbags - Front - Dual|Front Brakes Ventilated Disc|Power Brakes|Rear Brakes Disc|Rear Seats Split Folding|Rear Spoiler Roofline Spoiler|Security Engine Immobilizer|Audio Auxiliary Input: Jack|Cargo Area 12V Power Outlet|Front 12V Power Outlet(s)|Driver Information System|Floor Mats Front|Rear Floor Mats|Rear Seats Rear Heat: Vents|Steering Wheel Tilt And Telescopic|Windows Solar-Tinted Glass: Front|Windows Solar-Tinted Glass: Rear|Child Seat Anchors LATCH System|Front Suspension Classification: Independent|Front Suspension Type: Macpherson Struts|Headlights Auto On/Off|Multi-Functional Information Center|Rear Spoiler Color Body-Color|Suspension Rear Coil Over Shock|Vehicle Assistance App - Roadside Assistance|Audio - Radio: AM/FM|Center Console Front Console With Armrest And Storage|Electronic Brakeforce Distribution|Compass|Rear Seats Center Armrest: With Cupholders|Armrests - Rear Center|Engine Alternator: 160 Amps|Headlights Auto Delay Off|Multi-function Remote Keyless/illuminated Entry|Audio - Radio Data System|External Temperature Display|Fuel Economy Display MPG|Fuel Economy Display Range|Rear View Monitor In Dash|Stability Control|Traction Control|Airbags - Passenger - Occupant Sensing Deactivation|Door Courtesy Lights|Driver Seat Manual Adjustments: 6|Exhaust Tip Color Chrome|Floor Material Cargo Area Carpet|Inside Rearview Mirror Manual Day/Night|Interior Metallic-Tone Accents|Passenger Seat Manual Adjustments: 6|Reading Lights Front|Seatbelts Emergency Locking Retractors: Front|Seatbelts Seatbelt Force Limiters: Front|Seatbelts Seatbelt Pretensioners: Front|Tachometer|Overhead Console|Vanity Mirrors Dual Illuminating|Cargo Area Light|Engine Battery Saver|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|Floor Material Carpet|Multi-function Remote Keyless Entry With Panic Alarm|One-Touch Windows: 2|Rear Bumper Color Body-Color|Steering Wheel Mounted Controls Audio|Steering Wheel Mounted Controls Cruise Controls|Steering Wheel Mounted Controls Multi-Function Screen Controls|Steering Wheel Mounted Controls Phone|Steering Wheel Mounted Controls Voice Recognition Controls|Storage Cargo Tie-Down Anchors And Hooks|2-stage Unlocking|Audio - Speed Sensitive Volume Control|Doors Liftgate Window: Fixed|Doors Rear Door Type: Liftgate|Exterior Mirrors Manual Folding|Grille Color Black|Impact Sensor Post-Collision Safety System|Retained Accessory Power|Roll Stability Control|Roof Rails Black|Seatbelts Emergency Locking Retractors: Front And Rear|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Window Trim Black|Adjustable Rear Headrests|Assist Handle Front|Assist Handle Rear|Audio - Antenna: Diversity|Audio - Antenna: Mast|Body Side Reinforcements|Child Safety Locks|Clock|Crumple Zones Front|Crumple Zones Rear|Digital Odometer|Driver Seat Manual Adjustments: Recline|Energy Absorbing Steering Column|Engine 50 State Emissions|Front Headrests Adjustable|Front Seatbelts: 3-Point|Headlights Halogen|Headlights Quad Headlights|Impact Absorbing Bumpers|Linked Or Integrated Apps - Information And Entertainment: Google POIs|Linked or Integrated Apps - Information and Entertainment: Google Search|Number Of Front Headrests 2|Number Of Rear Headrests 3|Passenger Seat Manual Adjustments: Recline|Seatbelts Second Row 3-Point|Seats - Driver Seat Manual Adjustments: Height|Seats - Passenger Seat Manual Adjustments: Height|Seats Vinyl Upholstery|Storage Accessory Hook|Storage Door Pockets|Storage Seatback|Suspension Front Arm Type: Lower Control Arms|Suspension Front Shock Type: Gas Shock Absorbers|Suspension Front Spring Type: Coil Springs|Suspension Rear Coil Springs|Suspension Rear Gas Shock Absorbers|Trip Computer|Trip Odometer|Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant|Windows Lockout Button
2017 Lincoln Navigator #383743
2018 Chevrolet Equinox #398099
2015 Chevrolet Silverado 1500 #819897
2018 Chevrolet Silverado 1500 #854778
2020 Subaru Outback #908754
2020 Toyota Camry #1101074
2010 Honda Accord #1138913
2013 Acura RDX #1806504
2020 Dodge Journey #2016567
2020 Jeep Renegade #2103730
2021 Acura RDX #2144194
2020 Buick Encore GX #2166199
2019 Ford F-150 #2439457
2020 Nissan Murano #2658572
2019 Chevrolet Silverado 2500HD #2857634