Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford FUSION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford FUSION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Fusion VIN 3FA6P0CDXKR150128 History Records
# | Car ID | 488735 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 181 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 185 lb-ft @ 4,320 RPM | Torque produced by an engine. | |
Horsepower | 181.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Brown (TAN) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 162 | The number of days a car is on the market | |
City | Northlake | City where vehicle has recently been located | |
Dealer ZIP | 60164 | ZIP code of a dealer | |
Seller | KNB Motors | The entity name selling a car | |
Seller Rating | 3.59 | The rating of a car seller | |
Mileage | 25117.0 mi. | Mileage of a vehicle | |
Price | US$ 15900.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3FA6P0CDXKR150128 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Visit KNB Motors online at www.knbmotors.com to see more pictures of this vehicle or call us at 630-376-6088 today to schedule your test drive.4-Cyl EcoBoost Turbo 1.5 Liter,Automatic 6-Spd w/SelectShift,FWD,Blind-Spot Information System,Lane Keep Assist,Remote Trunk Release,Hill Start Assist,Traction Control,AdvanceTrac,ABS (4-Wheel),Alarm System,Keyless Entry,Push Button Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,SiriusXM Satellite,Bluetooth Wireless,SYNC,Reverse Sensing System,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Dual Power Seats,Daytime Running Lights,LED Headlamps,Alloy Wheels,
2013 Ford Focus #85831
2016 Honda Civic #154279
2020 Toyota Prius Prime #502836
2019 Lincoln MKT #615817
2018 Toyota Corolla #965055
2017 Mazda CX-5 #1259378
2020 Chevrolet Silverado 3500HD #1355135
2019 Mazda CX-9 #1471402
2019 Ford F-350 Super Duty #1535960
2020 Honda Civic #1572583
2020 Ford F-150 #1981702
2017 Cadillac XT5 #2047591
2020 Nissan Versa #2714632
2021 Honda Odyssey #2842361
2019 Aston Martin DBS #2847655