Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford FUSION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford FUSION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Fusion VIN 3FA6P0T94KR270826 History Records
# | Car ID | 2005105 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Taylorville | City where vehicle has recently been located | |
Dealer ZIP | 62568 | ZIP code of a dealer | |
Seller | Trinity Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 32406.0 mi. | Mileage of a vehicle | |
Price | US$ 19900.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3FA6P0T94KR270826 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Streaming Audio|Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System|SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 center LCD capacitive touchscreen w/swipe capability, AppLink, 911 Assist, Apple CarPlay, Android Auto and 2 smart charging USB ports|Radio: AM/FM/MP3 Stereo -inc: 6 speakers|Integrated Roof Antenna|Body-Colored Door Handles|Body-Colored Rear Bumper|Wheels: 18 Machine-Face Aluminum|Steel Spare Wheel|Light Tinted Glass|Tires: 18|Fully Galvanized Steel Panels|Black Side Windows Trim|Black Grille w/Chrome Surround|Body-Colored Front Bumper|Autolamp Fully Automatic Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Clearcoat Paint|Compact Spare Tire Mounted Inside Under Cargo|LED Brakelights|Fixed Rear Window w/Defroster|Body-Colored Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator|Perimeter/Approach Lights|Speed Sensitive Rain Detecting Variable Intermittent Wipers|Upgraded Sideview Mirrors w/Heat -inc: memory and turn signal indicators|Trunk Rear Cargo Access|Power Door Locks w/Autolock Feature|Heated Front Seats|HVAC -inc: Underseat Ducts and Console Ducts|Digital/Analog Display|Cargo Space Lights|2 12V DC Power Outlets|Premium Floor Liners Front & Rear|Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat|Cloth Front Bucket Seats -inc: 10-way power driver seat w/2-way power lumbar (fore/aft, up/down w/recline, tilt), 6-way power passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints|Dual Zone Front Automatic Air Conditioning|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Manual Adjustable Rear Head Restraints|Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Outside Temp Gauge|Systems Monitor|Power Rear Windows|Front Cupholder|Locking Glove Box|Seats w/Cloth Back Material|Proximity Key For Push Button Start Only|Perimeter Alarm|Remote Releases -Inc: Power Cargo Access|Rear Cupholder|Securilock Anti-Theft Ignition (pats) Engine Immobilizer|Front Center Armrest and Rear Center Armrest|Air Filtration|Trip Computer|Front And Rear Map Lights|2 Seatback Storage Pockets|Smart Device Remote Engine Start|Metal-Look Gear Shifter Material|Cruise Control w/Steering Wheel Controls|Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Full Carpet Floor Covering -inc: Carpet Front Floor Mats|Full Cloth Headliner|Cloth Door Trim Insert|FOB Controls -inc: Cargo Access and Windows|Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|Passenger Seat|Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome Interior Accents|Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Fade-To-Off Interior Lighting|Keypad|Manual Tilt/Telescoping Steering Column|FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access|Compass|Day-Night Auto-Dimming Rearview Mirror|Delayed Accessory Power|Power Fuel Flap Locking Type|Driver Foot Rest|Redundant Digital Speedometer|8-Way Driver Seat|Instrument Panel Bin, Driver / Passenger And Rear Door Bins|Transmission: 6-Speed Automatic w/Paddle Shifters -inc: SelectShift|50-State Emissions System|Transmission w/Driver Selectable Mode|Electric Power-Assist Speed-Sensing Steering|Single Stainless Steel Exhaust|Engine: 2.0L EcoBoost|3.36 Axle Ratio|Front And Rear Anti-Roll Bars|Brake Actuated Limited Slip Differential|Strut Front Suspension w/Coil Springs|Gas-Pressurized Shock Absorbers|Automatic Full-Time All-Wheel|18 Gal. Fuel Tank|590CCA Maintenance-Free Battery w/Run Down Protection|4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Multi-Link Rear Suspension w/Coil Springs|Fusion SE All-Wheel-Drive Package|Airbag Occupancy Sensor|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Driver And Passenger Knee Airbag|Back-Up Camera|Rear Child Safety Locks|Rear Parking Sensors|Tire Specific Low Tire Pressure Warning|Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Rear Collision Warning|AdvanceTrac Electronic Stability Control (ESC)|Dual Stage Driver And Passenger Front Airbags|ABS And Driveline Traction Control|Lane Departure Warning|Lane Keeping Assist|Curtain 1st And 2nd Row Airbags|Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot|Side Impact Beams
2006 Honda Pilot #104702
2014 GMC Sierra 1500 #669912
2020 Ford EcoSport #1092760
2017 Ford Fusion #1449461
2021 Toyota Corolla #1465039
2020 Nissan Rogue #1623336
2021 BMW X7 #1663598
2020 Ford F-150 #1768263
2020 Dodge Grand Caravan #2179099
2016 Jeep Cherokee #2526919
2020 Ford Expedition #2612429
2017 Dodge Durango #2744343
2020 Toyota Camry #2869802
2016 Jaguar XJ-Series #2907038
2017 Volkswagen Golf #2925938