Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Volkswagen GOLF ALLTRACK recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Volkswagen GOLF ALLTRACK problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Volkswagen Golf Alltrack VIN 3VWH17AU0KM514356 History Records
# | Car ID | 489922 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Golf Alltrack | Model of a car | |
Trim | SE 4Motion AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.5 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 59.6 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 170 hp @ 4,500 RPM | Power and RPM produced by an engine. | |
Torque | 199 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Great Falls Green | Exterior dominant color of the vehicle | |
Interior Color | Titan Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 35 | The number of days a car is on the market | |
City | Ramsey | City where vehicle has recently been located | |
Dealer ZIP | 07446 | ZIP code of a dealer | |
Seller | Joe Heidt Motors | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 4699.0 mi. | Mileage of a vehicle | |
Price | US$ 28987.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Golf Alltrack VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3VWH17AU0KM514356 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Fuel Consumption: City: 22 mpg|Fuel Consumption: Highway: 30 mpg|Remote power door locks|Power windows|Cruise controls on steering wheel|Cruise control|4-wheel ABS Brakes|Front Ventilated disc brakes|1st and 2nd row curtain head airbags|Passenger Airbag|Side airbag|Express open/close glass sunroof|Rear spoiler: Lip|Bluetooth wireless phone connectivity|Audio system security|In-Dash single CD player|Audio system memory card slot|MP3 player|SiriusXM AM/FM/HD/Satellite Radio|Radio Data System|Speed Sensitive Audio Volume Control|Total Number of Speakers: 6|Intercooled Turbo|Braking Assist|ABS and Driveline Traction Control|Cornering Lights|Stability control|Privacy glass: Light|Silver aluminum rims|Wheel Diameter: 17|Wheel Width: 7|Front fog/driving lights|Leather/piano black steering wheel trim|Leather/metal-look shift knob trim|Metal-look dash trim|Metal-look door trim|Beverage cooler in glovebox|Roof rails|Video Monitor Location: Front|Trip computer|External temperature display|Auxilliary engine cooler|Tachometer|Manufacturer's 0-60mph acceleration time (seconds): 9.6 s|Auxilliary transmission cooler|Power remote driver mirror adjustment|Heated driver mirror|Heated passenger mirror|Power remote passenger mirror adjustment|Turn signal in mirrors|Dual illuminated vanity mirrors|Compass|Daytime running lights|Heated windshield washer jets|Driver and passenger heated-cushion, driver and passenger heated-seatback|Audio controls on steering wheel|VW Car-Net|Front and rear reading lights|Pre-wiring for anti-theft alarm system|Leatherette seat upholstery|Bucket front seats|Rear bench|Fold forward seatback rear seats|Rear seats center armrest with pass-thru|Tilt and telescopic steering wheel|Transmission gear shifting controls on steering wheel|Speed-proportional electric power steering|Suspension class: Off-road|Interior air filtration|Manual front air conditioning|Tire Pressure Monitoring System|Cargo area light|Max cargo capacity: 67 .|Vehicle Emissions: SULEV II|Fuel Type: Regular unleaded|Fuel Capacity: 14.5 gal.|Instrumentation: Low fuel level|Clock: In-dash|Headlights off auto delay|Dusk sensing headlights|Driver Seat Head Restraint Whiplash Protection|Head Restraint Whiplash Protection with Passenger Seat|Coil front spring|Regular front stabilizer bar|Independent front suspension classification|Strut front suspension|Four-wheel Independent Suspension|Coil rear spring|Rear Stabilizer Bar: Regular|Independent rear suspension|Multi-link rear suspension|Front and rear suspension stabilizer bars|Rain sensing front wipers|Variable intermittent front wipers|Steel spare wheel rim|Spare Tire Mount Location: Inside under cargo|Black grille w/chrome accents|Center Console: Full with covered storage|Overhead console: Mini with storage|Permanent locking hubs|AC power outlet: 1|Curb weight: 3,395 lbs.|Gross vehicle weight: 4,564 lbs.|Overall Length: 180.2"|Overall Width: 70.8"|Overall height: 59.6"|Wheelbase: 103.5"|Front Head Room: 38.6"|Rear Head Room: 38.6"|Front Leg Room: 41.2"|Rear Leg Room: 35.6"|Front Shoulder Room: 55.9"|Rear Shoulder Room: 53.9"|Three 12V DC power outlets|Transmission hill holder|Seatbelt pretensioners: Front|Rear center seatbelt: 3-point belt|Door reinforcement: Side-impact door beam|Engine immobilizer|Cargo tie downs|Floor mats: Carpet front and rear|Rear area cargo cover: Roll-up|Cupholders: Front and rear|Door pockets: Driver, passenger and rear|Seatback storage: 2|Tires: Width: 205 mm|Tires: Profile: 55|Tires: Speed Rating: H|Diameter of tires: 17.0"|Type of tires: AS|Tires: Prefix: P|Left rear passenger door type: Conventional|Rear door type: Liftgate|Right rear passenger door type: Conventional|Body-colored bumpers|Integrated roof antenna|4 Door|Selective service internet access|Driver airbag|Manual child safety locks|Rear View Camera|Forward Collision Mitigation : FCW w/Autonomous Emergency Braking|Rear Collision Mitigation : Rear Traffic AlertBluetooth wireless phone connectivity|Audio system security|In-Dash single CD player|Audio system memory card slot|MP3 player|SiriusXM AM/FM/HD/Satellite Radio|Radio Data System|Speed Sensitive Audio Volume Control|Total Number of Speakers: 6|Video Monitor Location: Front|Trip computer|Audio controls on steering wheel|Transmission gear shifting controls on steering wheel|Selective service internet accessExpress open/close glass sunroof|Rear spoiler: Lip|Silver aluminum rims|Roof rails|Power remote driver mirror adjustment|Heated driver mirror|Heated passenger mirrorLeather/piano black steering wheel trim|Leather/metal-look shift knob trim|Metal-look dash trim|Beverage cooler in glovebox|Compass|Driver and passenger heated-cushion, driver and passenger heated-seatback|Front and rear reading lights|Leatherette seat upholstery|Bucket front seats|Rear bench|Tilt and telescopic steering wheel|Manual front air conditioningFuel Consumption: City: 22 mpg|Fuel Consumption: Highway: 30 mpg|Remote power door locks|Power windows|Cruise controls on steering wheel|Cruise control|Intercooled Turbo|External temperature display|Auxilliary engine cooler|Tachometer|Manufacturer's 0-60mph acceleration time (seconds): 9.6 s|Auxilliary transmission cooler|Speed-proportional electric power steering|Suspension class: Off-road|Tire Pressure Monitoring System|Coil front spring|Regular front stabilizer bar|Independent front suspension classification|Strut front suspension|Four-wheel Independent Suspension|Coil rear spring|Rear Stabilizer Bar: Regular|Independent rear suspension|Multi-link rear suspension|Front and rear suspension stabilizer bars|Rain sensing front wipers|Variable intermittent front wipers|Four-wheel independent suspension|Cruise control
2020 Honda Fit #751287
2017 Nissan Altima #781733
2020 Ford Escape #1077967
2020 Ford F-150 #1154173
2019 Kia Optima #1415641
2020 GMC Sierra 1500 #1432133
2020 Cadillac CT5 #1557855
2016 Chevrolet Traverse #1936233
2019 Chevrolet Silverado 1500 #2067678
2020 Subaru Outback #2123997
2010 Ford F-150 #2243342
2021 Honda Pilot #2558613
2020 Chevrolet Silverado 1500 #2596788
2021 Honda Pilot #2629973
2019 Ford Ranger #2650235