Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Acura MDX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Acura MDX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Acura MDX VIN 5FRYD4H86EB002237 History Records
# | Car ID | 1086208 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | MDX | Model of a car | |
Trim | SH-AWD with Advance and Entertainment Package | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 77.2 in | Width in inches | |
Height | 66.7 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 290 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 267 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Diamond Pearl | Exterior dominant color of the vehicle | |
Interior Color | Parchment | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 5.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 46 | The number of days a car is on the market | |
City | Chattanooga | City where vehicle has recently been located | |
Dealer ZIP | 37421 | ZIP code of a dealer | |
Seller | Acura of Chattanooga | The entity name selling a car | |
Seller Rating | 4.82 | The rating of a car seller | |
Mileage | 110606.0 mi. | Mileage of a vehicle | |
Price | US$ 18982.0 | Last price of a vehicle in US$ | |
URL | Acura MDX VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5FRYD4H86EB002237 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Clean CARFAX. Certified. White Diamond Pearl 2014 Acura MDX 3.5L Advance Pkg w/Entertainment Pkg SH-AWD AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V, LEATHER INTERIOR, NAVIGATION, THIRD ROW SEATING, TRACTION CONTROL, HEATED AND COOLED SEATS, POWER SUNROOF, BACK UP CAMERA, REMOTE START, DVD PLAYER-REAR ENTERTAINMENT, POWER WINDOWS, POWER LOCKS, POWER SEAT, KEYLESS ENTRY, AUTOMATIC CLIMATE CONTROL, POWER LIFT GATE, LOCAL TRADE-IN, TIMING BELT SERVICE COMPLETED, NEW TIRES, GOOD BRAKES, BLIND SPOT MONITORING, ADAPTIVE CRUISE CONTROL, LANE KEEP ASSIST, LANE DEPARTURE WARNING, Parchment w/Perforated Milano Premium Leather Seating Surfaces, 12 Speakers, 19 x 8 Aluminum-Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio: XM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Blind Spot Sensor, Dual front impact airbags, Dual front side impact airbags, Garage door transmitter: HomeLink, Heated rear seats, Memory seat, Power door mirrors, Premium audio system: Acura/ELS Studio, Steering wheel mounted audio controls, Sun blinds, Telescoping steering wheel, Tilt steering wheel.18/27 City/Highway MPGAcura Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st scheduled maintenance, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle HistoryAwards: * 2014 IIHS Top Safety Pick+*Insurance Institute for Highway Safety.Call us at 423-855-5454 or take the short drive to 2131 Chapman Rd Chattanooga, TN 37421.Backup Camera|Moonroof|Navigation System|Remote StartRear View Monitor In Dash|Steering Wheel Mounted Controls Navigation|Rear View Camera Multi-View|Steering Wheel Mounted Controls Voice Recognition Controls|Blind Spot Sensor|Impact Sensor Alert System|Memorized Settings Includes Driver Seat|Memorized Settings Number Of Drivers: 2|Memorized Settings Includes Steering Wheel|Stability Control|Electronic Messaging Assistance With Read Function|Parking Sensors Rear|Parking Sensors Front|Navigation System Hard Drive|Lane Deviation Sensors|Security Remote Anti-Theft Alarm System|Multi-Function Display|Memorized Settings Includes Audio System|Phone Wireless Data Link Bluetooth|Crumple Zones Front|Crumple Zones Rear|Memorized Settings Includes Climate Control|Navigation System With Voice Recognition|Memorized Settings Includes Exterior Mirrors|Real Time Traffic|Pre-Collision Warning System Audible Warning|Lane Keeping Assist|Air Conditioning - Rear - Automatic Climate Control|Airbags - Front - Dual|Airbags - Third Row - Side Curtain|Airbags - Passenger - Occupant Sensing Deactivation|Airbags - Front - Side|Air Conditioning - Rear - Single Zone|Airbags - Front - Side Curtain|Air Conditioning - Front - Sun Sensor Climate Control|Air Conditioning - Front - Dual Zones|Air Conditioning - Front - Automatic Climate Control|Air Conditioning - Air Filtration|Airbags - Driver - Knee|Airbags - Side-curtain Rollover Sensor|Airbags - Rear - Side Curtain|Audio Auxiliary Input: IPod/IPhone Integration|Reading Lights Rear|Assist Handle Front|Braking Assist|Video Remote Control|Center Console Trim Simulated Wood|Child Seat Anchors LATCH System|Reading Lights Front|Child Safety Locks|Braking assist hill start assist|ABS Brakes (4-Wheel)|Electronic Brakeforce Distribution|Reading Lights Front Rear And Third Row|Center Console Trim Simulated Alloy|Drivetrain Center Differential: Mechanical|Power Steering Speed-Proportional|Driver Seat Heated|Center Console Front Console With Armrest And Storage|Driver Seat Cooled|Multi-function Remote Trunk Release|Power Outlet(s) Two 12V|Steering Wheel Mounted Controls Cruise Controls|Universal Garage Door Opener Homelink|Driver Seat Adjustable Lumbar Support: Power|Driver Seat Power Adjustments: 10|Doors Liftgate Window: Fixed|Storage Cargo Tie-Down Anchors And Hooks|Engine Push-Button Start|Power Outlet(s) 115V|Cruise Control Adaptive|Remote Engine Start|Drivetrain 4WD Type: Full Time|Cargo Area 12V Power Outlet|Overhead Console|Drivetrain Limited Slip Differential: Rear|Multi-function Remote Proximity Entry System|Easy Entry Power Rear Seat|Driver Seat Power Adjustments: Recline|Doors Power Liftgate: Closure Assist|Driver Seat Active Head Restraint|Drivetrain Limited Slip Differential: Center|Headlights Auto On|External Temperature Display|Exterior Mirrors Reverse Gear Tilt|Fuel Economy Display Range|Rear Seats Reclining|Moonroof Tilt/Slide|Warnings And Reminders Low Fuel Level|Passenger Seat Power Adjustments: 10|Fuel Economy Display MPG|Seats Premium Leather Upholstery|Headlights Auto Delay Off|Exterior Entry Lights Puddle Lamps|Passenger Seat Power Adjustments: Recline|Rear Seats Split Folding|Roof Rack|Mirror Color Body-Color|Power Door Locks|Seatbelts Seatbelt Force Limiters: Front|Exterior Mirrors Power|Trip Computer|Traction Control With Trailer Stability Assist|Rear Seats Heated|Seats Front Seat Type: Sport Bucket|Security Engine Immobilizer|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Seats Perforated Upholstery|Front Seatbelts: 3-Point|Moonroof One-Touch Open/Close|Daytime Running Lights LED|Front Suspension Classification: Independent|Impact Absorbing Bumpers|Seatbelts Third Row 3-Point|Vanity Mirrors Dual Illuminating|Traction Control|Seatbelts Second Row 3-Point|Passenger Seat Heated|Passenger Seat Cooled|Rear Bumper Color Body-Color|Body Side Reinforcements Side Impact Door Beams|Inside Rearview Mirror Auto-Dimming|Rear Seats 60-40 Split Bench|Exterior Mirrors Integrated Turn Signals|Digital Odometer|Seatbelts Emergency Locking Retractors: Front|Moonroof Power Glass|Seatbelts Emergency Locking Retractors: Front And Rear|Electroluminescent Instrumentation|Rear Seats Center Armrest: Folding With Storage|Warnings And Reminders Low Oil Level|Rear Spoiler Color Body-Color|Passenger Seat Adjustable Lumbar Support: Power|Tachometer|Seatbelts Seatbelt Pretensioners: Front|Windows Sunshade: Side Window|Front Fog Lights|Moonroof Remote Operation|Exterior Mirrors Auto-Dimming|Footwell Lights|Warnings And Reminders Maintenance Reminder|One-Touch Windows: 4|Headlights LED|Rear Spoiler|Front Suspension Type: Macpherson Struts|Tail And Brake Lights LED|Front Headrests Adjustable|Exterior Mirrors Heated|Third Row Seat Type: 50-50 Split Bench|Third Row Seat Headrests: Height Adjustable|Suspension Rear Gas Shock Absorbers|Suspension Rear Coil Springs|Suspension Front Spring Type: Coil Springs|Suspension Front Arm Type: Lower Control Arms|Windows Front Wipers: Rain Sensing|Third Row Seat Folding|Windows Privacy Glass|Power Windows: With Safety Reverse|Windows Laminated Glass: Acoustic|Windows Front Wipers: Variable Intermittent|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|Power Windows: Remote Operation|Windows Rear Wiper: Intermittent|Windows Lockout Button|Towing And Hauling Trailer Wiring|Windows Front Wipers: Speed Sensitive|Third Row Seat Type: Split-Folding|Suspension Front Shock Type: Gas Shock Absorbers|Windows Rear Defogger|Rear Seats Folding: power|Autonomous Braking|Seats - Driver Seat Power Adjustments: Height|Seats - Passenger Seat Power Adjustments: Height
2017 Mercedes-Benz GLA-Class #33122
2010 INFINITI G37 #100006
2005 Dodge Magnum #180069
2020 Chevrolet Malibu #571007
2016 Chevrolet Colorado #1061580
2016 Chevrolet Malibu #1180035
2011 Lincoln MKZ #1307336
2012 Chevrolet Tahoe #1317615
2018 Mercedes-Benz E-Class #1496063
2021 Honda Odyssey #1808941
2020 Honda Pilot #1973847
2017 Toyota 4Runner #2123522
2018 Ford Explorer #2464274
2015 Chevrolet Corvette #2545807
2014 Chevrolet Silverado 1500 #2935027