Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Buick ENCLAVE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Buick ENCLAVE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Buick Enclave VIN 5GAEVBKW8LJ295823 History Records
# | Car ID | 1385859 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Enclave | Model of a car | |
Trim | Premium AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.9 in | Wheelbase in inches | |
Width | 89.3 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 38.9 in | Back Legroom in inches | |
Power | 310 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 266 lb-ft @ 2,800 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | White (Shale With Ebony Interior Accents) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 21 | The number of days a car is on the market | |
City | Saint Joseph | City where vehicle has recently been located | |
Dealer ZIP | 64506 | ZIP code of a dealer | |
Seller | Albright Buick GMC Cadillac | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 3.0 mi. | Mileage of a vehicle | |
Price | US$ 55385.0 | Last price of a vehicle in US$ | |
URL | Buick Enclave VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5GAEVBKW8LJ295823 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Delivers 25 Highway MPG and 17 City MPG! This Buick Enclave delivers a Gas V6 3.6L/ engine powering this Automatic transmission. WHEELS, 20'' (50.8 CM) ALUMINUM, POLISHED, TRANSMISSION, 9-SPEED AUTOMATIC (STD), TRAILERING PACKAGE, 5000 LBS. includes (V08) heavy-duty engine cooling system, (CTT) Hitch Guidance, (PZ8) Hitch Guidance with Hitch View and trailer hitch.* This Buick Enclave Features the Following Options *SURROUND AND SITES PACKAGE includes (SQ7) 20'' polished aluminum wheels, (DRZ) Rear Camera Mirror, (UV2) HD Surround Vision and (IOT) 8'' diagonal Buick Infotainment System with Navigation, LPO, BUICK INTERIOR PROTECTION PACKAGE includes (VAV) first and second row All-weather floor mats, LPO, (VKN) third row All-weather floor mats, LPO and (VLI) All-weather cargo mat, LPO, LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE , SUMMIT WHITE (Includes Satin Nickel lower exterior accent color.), SHALE WITH EBONY INTERIOR ACCENTS, PERFORATED LEATHER-APPOINTED SEATS, SEATS, FRONT BUCKETS (STD), REAR CAMERA MIRROR, INSIDE REARVIEW AUTO-DIMMING with full camera display, PREMIUM PREFERRED EQUIPMENT GROUP Includes Standard Equipment, LPO, WHEEL LOCKS includes 4 locks and 1 key, LPO, ALL-WEATHER FLOOR MATS, THIRD ROW.* Stop By Today *Live a little- stop by Albright Buick GMC Cadillac located at 2008 North Belt Highway, Saint Joseph, MO 64506 to make this car yours today!Headlamp control, automatic on and off|Wipers, front intermittent|Visors, driver and front passenger illuminated vanity mirrors|Door locks, power programmable with lockout protection|Brake, parking, electronic|Defogger, rear-window electric|Seat adjuster, driver 8-way power|QuietTuning Buick process to reduce, block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin|Universal Home Remote includes garage door opener, 3-channel programmable|Exhaust, dual-outlet stainless-steel with bright tips integrated in fascia|Cruise control|Steering column, power tilt and telescopic|Seats, heated driver and front passenger|Steering wheel, leather-wrapped|Following Distance Indicator|Lane Keep Assist with Lane Departure Warning|Air filtration system|Forward Collision Alert|Daytime running lamps, LED|Steering wheel controls, mounted controls for audio, phone and cruise|Engine oil indicator|Drivetrain, all-wheel drive|LPO, ALL-WEATHER CARGO MAT|Wheel, spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel|Wiper, rear intermittent with washer|E10 Fuel capable|Air conditioning, rear|Horn, dual-note|COOLING SYSTEM, HEAVY-DUTY|LPO, ALL-WEATHER FLOOR MATS, THIRD ROW|LPO, WHEEL LOCKS includes 4 locks and 1 key|Tire, compact spare, T135/70R18, blackwall|Air conditioning, tri-zone automatic climate control with individual climate settings for driver, right front passenger and rear seat occupants|Alternator, 170 amps|Mirror, inside rearview auto-dimming|Glass, deep-tinted|Lane Change Alert with Side Blind Zone Alert|Radio, HD|Active Noise Cancellation|Brakes, 4-wheel antilock, 4-wheel disc|Traction control, electronic|Sensor, cabin humidity|Front and Rear Park Assist|Spoiler, rear|Axle, electronic positraction, twin-clutch|Seats, ventilated driver and front passenger|Front Pedestrian Braking|Remote panic alarm|Safety Alert Seat|TIRES, P255/55R20 ALL-SEASON BLACKWALL|Seat adjuster, front passenger, 6-way power|Remote vehicle starter system extended range|Door handles, body-color with chrome insert|TRANSMISSION, 9-SPEED AUTOMATIC (STD)|Emissions, evaporative system, level 3|Sill plates, bright|Floor mats, all three rows|Roof rails, bright aluminized, integrated|Electronic Precision Shift|StabiliTrak Stability Control System with roll over mitigation|LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROWS|Seating, 7-passenger (2-2-3 seating configuration), includes 2nd row 40/40 Captains chairs with armrests featuring left seat fore/aft adjustment, right seat Pitch Slide for 3rd row access with fore/aft adjustment and 3rd row 60/40 split bench|Windshield, acoustic laminated|Theft-deterrent system vehicle, PASS-Key III, engine immobilizer with content theft alarm|ENGINE, 3.6L V6, SIDI, VVT STOP/START (310 hp [231 kW] @ 6800 rpm, 266 lb-ft of torque [359 N-m] @ 2800 rpm) (STD)|Child seat restraint system, rear facing|Glovebox, passenger-side of instrument panel|Moldings, bodyside, bright, chrome|Moldings, rocker panel, unique accent color|Liftgate, power, hands free with projected logo (Buick tri-shield)|Air conditioning, refrigerant|Head restraint, rear center seat|Suspension, Premium Ride, 4-wheel independent|LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE|SEATS, FRONT BUCKETS (STD)|Keyless Open|Windows, power driver with Express-Up/Down, front and rear passenger Express-Down|WHEELS, 20" (50.8 CM) ALUMINUM, POLISHED|LPO, BUICK INTERIOR PROTECTION PACKAGE includes (VAV) first and second row All-weather floor mats, LPO, (VKN) third row All-weather floor mats, LPO and (VLI) All-weather cargo mat, LPO|Chassis, All-Wheel Drive System with Driver Select|Head restraints, front, adjustable (up/down)|Storage system, rear cargo area under floor|Tire Pressure Monitoring System includes Tire Fill Alert
2020 Ford Edge #46128
2016 Nissan Altima #199834
2017 GMC Acadia #448836
2020 Ford Edge #469646
2019 Chevrolet Equinox #962919
2020 Cadillac XT5 #966463
2021 Jeep Wrangler Unlimited #1107320
2020 Chevrolet Trax #1147915
2020 Chevrolet Silverado 1500 #1204719
2020 Ford Explorer #1410261
2020 Ford Fusion #1429625
2020 Toyota Corolla #2492484
2020 Toyota Highlander Hybrid #2625047
2005 Honda Element #2692943
2020 Honda Clarity Hybrid Plug-In #2906910