Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Buick ENCLAVE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Buick ENCLAVE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Buick Enclave VIN 5GAKVCKD8HJ101306 History Records
# | Car ID | 937216 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Enclave | Model of a car | |
Trim | Premium AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 86.7 in | Width in inches | |
Height | 71.7 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 288 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 288.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Frost Tricoat | Exterior dominant color of the vehicle | |
Interior Color | Choccachino/Cocoa | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 47 | The number of days a car is on the market | |
City | Kingsport | City where vehicle has recently been located | |
Dealer ZIP | 37660 | ZIP code of a dealer | |
Seller | Courtesy Automotive Group | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 51101.0 mi. | Mileage of a vehicle | |
Price | US$ 30496.0 | Last price of a vehicle in US$ | |
URL | Buick Enclave VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5GAKVCKD8HJ101306 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Certified. White Frost Tricoat 2017 Buick Enclave Premium Group AWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVT Fresh Oil Change, One Owner, Bluetooth, AWD, 3rd row seats: split-bench, 4500lbs Trailering Package, 7-Passenger Seating, Articulating Headlights, Blind spot sensor: warning, Body-Color Molded Assist Steps, Bose Performance-Enhanced 10-Speaker System, Bose Sound System, Cargo Area All-Weather Floor Mat, Experience Buick Package, Exterior Parking Camera Rear, Forward Collision Alert & Lane Departure Warning, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated & Cooled Driver & Front Passenger Seats, Heated steering wheel, Heavy-Duty Cooling System, High intensity discharge headlights: Bi-Xenon, Hit The Road Accessory Package, Memory seat, Navigation System, NavTraffic, Perforated Leather-Appointed Seat Trim, Power Liftgate, Power Tilt & Telescopic Steering Column, Power Tilt-Sliding Moonroof, Power-Folding Heated Body-Color Outside Mirrors, Preferred Equipment Group 1SN, Premium Package, Radio: Color Touch AM/FM/CD/Nav w/IntelliLink, Rear air conditioning, Rear Audio System Controls, Rear Parking Sensors, Roof Rack Cross Rail Package, Steering wheel memory, Steering wheel mounted audio controls, Trailer Hitch, Wheels: 20 Bright-Machined Certified Pre-Owned Details: * Roadside Assistance * 24 months/24,000 miles (whichever comes first) CPO Scheduled Maintenance Plan and 3 days/150 miles (whichever comes first) Vehicle Exchange Program * 172 Point Inspection * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 72 Month/100,000 Mile (whichever comes first) from original in-service dateAwards: * 2017 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 Brand Image Awards15/22 City/Highway MPGWe are the only full GM dealer in the Tri City area! Reviews: * Smooth ride even when the road isn't; seating for up to eight and cargo space to match; peace of mind that comes with top safety scores. Source: EdmundsAlloy Wheels|Backup Camera|Leather Seats|Navigation System|Remote Start|Sunroof/MoonroofNavigation System With Voice Recognition|Navigation System Touch Screen Display|Pre-Collision Warning System Audible Warning|Pre-Collision Warning System Visual Warning|Blind Spot Sensor|Lane Deviation Sensors|Memorized Settings Includes Driver Seat|Memorized Settings Includes Steering Wheel|Memorized Settings Includes Exterior Mirrors: Driver Side Only|Parking Sensors Rear|Memorized Settings Number Of Drivers: 2|Security Remote Anti-Theft Alarm System|Driver Information System|Multi-Function Display|Stability Control|Steering Wheel Mounted Controls Voice Recognition Controls|Roll Stability Control|Crumple Zones Front|Crumple Zones Rear|Power Drivers Seat|Heated Seat|On*Star System|Leather Upholstery|Power Sunroof|Dual Sunroofs|Navigation System|Back Up Camera|3rd Row Seats|Power Steering|Power Brakes|Power Door Locks|Power Windows|AM/FM Stereo Radio|Premium Sound System|MP3 Player|Radial Tires|Alloy Wheels|Gauge Cluster|Clock|Trip Odometer|Tachometer|Air Conditioning|Tilt Steering Wheel|Cruise Control|Interval Wipers|Rear Defroster|Steering Wheel Audio Controls|Driver Air Bag|Passengers Front Airbag|Console|Carpeting|Vanity Mirror|Day/Night Lever|Dual Sport Mirrors|Driver Side Remote Mirror|Front Bucket Seats|Reclining Seats|Body Side Moldings|Keyless Entry|Security System|Center Arm Rest|Courtesy Lights|Map Lights|Inside Hood Release|Compact Disc Player|Fold Down Rear Seat|Anti-Lock Braking System|12V Power Outlet|Maintenance Free Battery|Halogen Headlights|Headlights Cornering|Driver Seat Cooled|Passenger Seat Cooled|Headlights HID|Heated Steering Wheel|Cross Traffic Alert Rear|Air Conditioning - Rear - Automatic Climate Control|Air Conditioning - Front - Automatic Climate Control|Doors Rear Door Type: Power Liftgate|Air Conditioning - Front - Dual Zones|Driver Seat Power Adjustments: 8|Steering Wheel Power Tilt And Telescopic|Air Conditioning - Rear - With Independent Controls|Airbags - Front - Center|Driver Seat Heated|Remote Engine Start|Passenger Seat Heated|Universal Garage Door Opener Homelink|Inside Rearview Mirror Auto-Dimming|Exterior Mirrors Power Folding|Airbags - Front - Side|Airbags - Front - Side Curtain|Airbags - Rear - Side Curtain|Airbags - Third Row - Side Curtain|Passenger Seat Power Adjustments: 8|Drivetrain Limited Slip Differential: Center|Cruise Control|Power Steering Speed-Proportional|ABS Brakes (4-Wheel)|Exterior Mirrors Driver Side Auto-Dimming|Audio Auxiliary Input: USB|Seats Front Seat Type: Bucket|Power Door Locks Anti-Lockout Feature|Power Windows|Exterior Mirrors Power|Exterior Mirrors Heated|Windows Laminated Glass: Acoustic|Drivetrain 4WD Type: Full Time|Daytime Running Lights|Rear Seats Captains Chairs|Third Row Seat Type: 40-60 Split Bench|Mirror Color Body-Color|Air Conditioning - Air Filtration|Audio - Headphone Jacks- Rear|Audio - Rear|Floor Mat Material Carpet|Roof Rails|Airbags - Side-curtain Rollover Sensor|Rear Seats Flat Folding|Third Row Seat Folding: Flat Folding|Windows Rear Defogger|Windows Rear Wiper With Washer|Windows Rear Wiper: Intermittent|Braking Assist|Airbags - Front - Dual|Body Side Moldings Chrome|Exterior Mirrors Integrated Turn Signals|Power Brakes|Security Engine Immobilizer|Third Row Seat Type: Split-Folding|Audio Auxiliary Input: Jack|Front And Rear Power Outlet(s)|Drivetrain Center Differential: Mechanical|Windows Solar-Tinted Glass: Rear|Child Seat Anchors LATCH System|Front Suspension Classification: Independent|Front Suspension Type: Macpherson Struts|Headlights Auto On/Off|Rear Seats Sliding|Center Console Front Console With Armrest And Storage|Electronic Brakeforce Distribution|Compass|Headlights Auto Delay Off|Windows Front Wipers: Intermittent|External Temperature Display|Fuel Economy Display MPG|Fuel Economy Display Range|Traction Control|Airbags - Passenger - Occupant Sensing Deactivation|Driver Seat Adjustable Lumbar Support: Power|Driver Seat Power Adjustments: Recline|Passenger Seat Adjustable Lumbar Support: Power|Passenger Seat Power Adjustments: Recline|Reading Lights Front|Reading Lights Rear|Rear Seats Reclining|Seatbelts Emergency Locking Retractors: Front|Seatbelts Seatbelt Force Limiters: Front|Seatbelts Seatbelt Pretensioners: Front|Seats - Driver Seat Power Adjustments: Height|Seats - Passenger Seat Power Adjustments: Height|Tachometer|Vanity Mirrors Dual Illuminating|Suspension Stabilizer Bar(s): Front|Suspension Stabilizer Bar(s): Rear|One-Touch Windows: 2|Rear Bumper Color Body-Color|Steering Wheel Mounted Controls Audio|Steering Wheel Mounted Controls Cruise Controls|2-stage Unlocking|Air Conditioning - Rear - Single Zone|Doors Liftgate Window: Fixed|Roof Rails Chrome|Seatbelts Emergency Locking Retractors: Front And Rear|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Audio - Antenna: Diversity|Audio - Antenna: Mast|Body Side Reinforcements Side Impact Door Beams|Child Safety Locks|Clock|Digital Odometer|Easy Entry Manual Rear Seat|Fixed Rear Headrests|Front Headrests Adjustable|Front Seatbelts: 3-Point|Number Of Front Headrests 2|Number Of Rear Headrests 2|Number Of Third Row Headrests 2|Seatbelts Second Row 3-Point|Seatbelts Third Row 3-Point|Tail And Brake Lights Rear Center Brakelight|Trip Odometer|Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant|Windows Lockout Button
2020 RAM 1500 #266550
2020 Chevrolet Silverado 1500 #615602
2008 GMC Sierra 1500 #740839
2021 Honda Pilot #801773
2021 Chevrolet Tahoe #1050907
2014 Ford Flex #1648815
2016 Nissan Rogue #1726131
2016 Toyota RAV4 #1845390
1999 Chevrolet Suburban #1954544
2013 Dodge Durango #1980106
2018 Subaru Crosstrek #1993980
2017 Toyota RAV4 #2057317
2013 Toyota Sienna #2115883
2017 INFINITI Q50 #2140542
2017 Chevrolet Silverado 1500 #2609664