Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Mitsubishi OUTLANDER SPORT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Mitsubishi OUTLANDER SPORT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Mitsubishi Outlander Sport VIN JA4AP4AU5LU017148 History Records
# | Car ID | 2385665 | Internal Car Identification Number |
Make | Mitsubishi | The name of car manufacturer | |
Model | Outlander Sport | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 71.3 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 148 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 145 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 148.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Alloy Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black 35x | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 162 | The number of days a car is on the market | |
City | Cedar Park | City where vehicle has recently been located | |
Dealer ZIP | 78613 | ZIP code of a dealer | |
Seller | Elder Mitsubishi | The entity name selling a car | |
Seller Rating | 3 | The rating of a car seller | |
Mileage | 13.0 mi. | Mileage of a vehicle | |
Price | US$ 28320.0 | Last price of a vehicle in US$ | |
URL | Mitsubishi Outlander Sport VIN decoder | Decode this VIN and get a complete report. | |
VIN | JA4AP4AU5LU017148 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 6.026 Axle Ratio,Wheels: 18" x 7J Two-Tone Alloy,Heated Front Bucket Seats,Fabric Seat Trim,Radio: AM/FM 8.0" Smartphone Link Display Audio,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Spoiler,Tachometer,ABS brakes,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rain sensing wipers,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Perimeter/approach lights,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Android Auto & Apple CarPlay
2020 Lexus RX #72287
2019 Ford Ranger #83622
2020 Nissan Versa #409543
2015 Subaru Outback #1643160
2009 Hyundai Santa Fe #1673217
2021 Chevrolet Spark #1801890
2020 Hyundai Tucson #1974450
2020 RAM 1500 #2394022
2020 Ford F-150 #2533112
2020 Chevrolet Silverado 1500 #2534045
2020 BMW X3 #2563136
2017 Mazda CX-5 #2687366
2020 Volvo V60 #2840617
2017 Ford Escape #2944103
2015 Honda Odyssey #2960504