Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Mitsubishi OUTLANDER SPORT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Mitsubishi OUTLANDER SPORT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Mitsubishi Outlander Sport VIN JA4AR4AW0HZ040147 History Records
# | Car ID | 367072 | Internal Car Identification Number |
Make | Mitsubishi | The name of car manufacturer | |
Model | Outlander Sport | Model of a car | |
Trim | SEL AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 71.3 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 168 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 167 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 168.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 1 | The number of days a car is on the market | |
City | Minneapolis | City where vehicle has recently been located | |
Dealer ZIP | 55413 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 53807.0 mi. | Mileage of a vehicle | |
Price | US$ 16990.0 | Last price of a vehicle in US$ | |
URL | Mitsubishi Outlander Sport VIN decoder | Decode this VIN and get a complete report. | |
VIN | JA4AR4AW0HZ040147 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.4-Cyl, 2.4 Liter,CVT w/Sportronic,4WD,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM/HD Radio,Alarm System,Bluetooth Wireless,CD/MP3 (Single Disc),Cruise Control,Dual Air Bags,F&R Head Curtain Air Bags,Fog Lights,Hill Start Assist Control,Keyless Entry,Knee Air Bags,Power Door Locks,Power Steering,Power Windows,Rear Spoiler,Side Air Bags,Active Stability Control,FUSE Hands-Free Link,Tilt & Telescoping Wheel,Traction Control,White,Remote Start,Leather Seats,Backup Camera,Heated Seats,Power Seat,SiriusXM Satellite
2019 Land Rover Range Rover Velar #66666
2016 Jeep Wrangler #80892
2020 Nissan Murano #114706
2019 Kia Niro EV #131133
2021 Volvo XC60 #847667
2018 Chevrolet Silverado 1500 #1051017
2013 RAM 1500 #1204398
2014 INFINITI Q60 #1333069
2019 Hyundai Kona #1560110
2019 Volkswagen Golf SportWagen #1900689
2016 Kia Optima #2191722
2015 Kia Sorento #2353061
2014 Toyota Prius #2397761
2019 Cadillac XT5 #2499221
2020 Jeep Renegade #2567461