Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Subaru Forester VIN JF2SHADC8DH417080 History Records
# | Car ID | 1910180 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5X Premium | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 65.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | BLUE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Mounds View | City where vehicle has recently been located | |
Dealer ZIP | 55112 | ZIP code of a dealer | |
Seller | Rydell Auto Outlet | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 168654.0 mi. | Mileage of a vehicle | |
Price | US$ 6777.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SHADC8DH417080 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: MECHANICS SPECIAL. Headed to auction needing a little more than we want to do, it can be had to the backyard mechanic for less. Just two owners and no accidents in CarFax, this 2.5X Premium All-Wheel Drive Forester is perfect for Minnesotans. Extra capacity for the outdoors, hobbies and pets it still gets good fuel economy and is much cheaper than comparable SUV's.Roof - Power Sunroof,Roof-Panoramic,Roof-Sun/Moon,All Wheel Drive,Power Driver Seat,AM/FM Stereo,CD Player,MP3 Sound System,Wheels-Aluminum,Bluetooth Wireless,Remote Keyless Entry,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Security System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel Stereo Controls,Intermittent Wipers,Wipers-Variable Speed Intermittent,Child Safety Locks,Bucket Seats,Seat-Lumbar-Driver,Seat-Rear Pass-Through,Cloth Seats,Mirrors-Vanity-Driver,Mirrors-Vanity-Passenger,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Daytime Running Lights,Tinted Glass - Deep,Floor Mats-Front,Power Steering,Power Windows,Power Door Locks,Additional Power Outlet(s)
2018 BMW X1 #470641
2017 Ford Explorer #902556
2019 Honda Civic #912621
2019 Chrysler 300 #1039235
2008 Ford F-250 Super Duty #1053879
2020 Audi A8 #1157524
2018 Ford F-150 #1247909
2019 Chevrolet Express #1530823
2020 RAM ProMaster #1958358
2005 Ford F-350 Super Duty #2079775
2013 Ford F-150 #2161342
2020 Ford F-150 #2303336
2013 BMW 3 Series #2488050
2018 Cadillac XT5 #2853262
2018 GMC Terrain #2928321