Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota Prius VIN JTDKARFU2H3536673 History Records
# | Car ID | 2924969 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Three Touring | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Hypersonic Red | Exterior dominant color of the vehicle | |
Interior Color | Moonstone | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 92 | The number of days a car is on the market | |
City | La Crescenta | City where vehicle has recently been located | |
Dealer ZIP | 91214 | ZIP code of a dealer | |
Seller | Bob Smith Toyota | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 29608.0 mi. | Mileage of a vehicle | |
Price | US$ 19998.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFU2H3536673 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Bob Smith Toyota is excited to offer this 2017 Toyota Prius. The 2017 Toyota offers compelling fuel-efficiency along with great value. You will no longer feel the need to repeatedly fill up this Toyota Prius Three Touring's gas tank, in part because of it's superb EPA rating. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. The look is unmistakably Toyota, the smooth contours and cutting-edge technology of this Toyota Prius Three Touring will definitely turn heads. More information about the 2017 Toyota Prius: One of the most remarkable things about the Prius is how little it asks from the owner in exchange for its legendary fuel efficiency. Special fuel isn't needed, and there's no need to plug the standard Prius into the wall at night. Further, drivers are not consigned to a tiny interior and miniature storage space, and finally, premium mileage numbers don't have to cost an arm and a leg. The Prius drives, handles and behaves just like any other mid-sized car. It just happens to get the kind of fuel economy that can impress almost anyone. Starting at around $25,000 the Prius is competitive with other cars in its price bracket, offering ample interior space, a quiet comfortable ride, plenty of interior gadgets and world-famous mileage figures. With the all-new Prius Prime plug-in's range of up to 600 miles means there's nowhere that can't be gotten in a Prius. Strengths of this model include plug-in option, Fuel economy, quiet interior, sharp styling, excellent interior room, and reasonable price All prices plus tax, license, $80 documentation fee and and emission testing fees.Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls|Integrated Roof Antenna|3 LCD Monitors In The Front|Radio: Entune Premium Audio w/Navigation/App Suite -inc: the Entune Multimedia Bundle, 7 inch high resolution touch-screen w/split screen display, AM/FM CD player, 6 speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology, Siri Eyes Free, Entune App Suite (includes Destination Search, iHeartRadio, MovieTickets.com, OpenTable, Pandora, Facebook Places, Yelp and Slacker Radio; real-time info including traffic, weather, fuel prices, sports and stocks), HD Radio, HD predictive traffic and Doppler weather overlay, AM/FM cache radio, SiriusXM satellite radio w/3-month complimentary SiriusXM All Access trial and Gracenotes album cover art Access to Entune App Suite services is subscription free. See toyota.com/entune for details.|Wheels: 7J x 17 5-Spoke Aluminum Alloy|Compact Spare Tire Mounted Inside Under Cargo|Tires: P215/45R17 AS|Black Side Windows Trim and Black Front Windshield Trim|Fixed Rear Window w/Fixed Interval Wiper and Defroster|LED Brakelights|Variable Intermittent Wipers|Front License Plate Bracket|Programmable Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off|Tailgate/Rear Door Lock Included w/Power Door Locks|Body-Colored Power Heated Side Mirrors w/Manual Folding|Body-Colored Door Handles|Body-Colored Front Bumper|Light Tinted Glass|Front Fog Lamps|Black Grille|Galvanized Steel/Aluminum Panels|Clearcoat Paint|Steel Spare Wheel|Liftgate Rear Cargo Access|Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent|Outside Temp Gauge|Full Carpet Floor Covering|Delayed Accessory Power|Rear Cupholder|Front Center Armrest and Rear Center Armrest|Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Colored Console Insert and Chrome/Metal-Look Interior Accents|Urethane Gear Shifter Material|Power Rear Windows|Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer|Digital Display|Full Cloth Headliner|Passenger Seat|SofTex Seat Trim|Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Seats w/Leatherette Back Material|Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets|Front Map Lights|Cargo Area Concealed Storage|Trip Computer|Cruise Control w/Steering Wheel Controls|Remote Releases -Inc: Power Fuel|Carpet Floor Trim|HVAC -inc: Underseat Ducts|SofTex Leatherette Steering Wheel|Illuminated Glove Box|Engine Immobilizer|Manual Tilt/Telescoping Steering Column|Automatic Air Conditioning|Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Front Bucket Seats -inc: seatback pockets, 6-way adjustable driver's seat and 4-way adjustable front passenger seat|Systems Monitor|Roll-Up Cargo Cover|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Cargo Space Lights|Day-Night Rearview Mirror|Driver And Passenger Door Bins|60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Fade-To-Off Interior Lighting|Driver Seat|Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Proximity Key For Doors And Push Button Start|Power Door Locks w/Autolock Feature|Distance Pacing w/Traffic Stop-Go|Driver Foot Rest|Front Cupholder|Air Filtration|2 12V DC Power Outlets|Single Stainless Steel Exhaust|Strut Front Suspension w/Coil Springs|Electric Power-Assist Steering|Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control|Lithium Ion Traction Battery|Hybrid Electric Motor|4.11 Axle Ratio|Multi-Link Rear Suspension w/Coil Springs|Engine Auto Stop-Start Feature|Gas-Pressurized Shock Absorbers|Front-Wheel Drive|Transmission: Continuously Variable Automatic -inc: Electronically controlled|Front And Rear Anti-Roll Bars|Battery w/Run Down Protection|Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head|11.3 Gal. Fuel Tank|Driver Knee Airbag and Passenger Cushion Front Airbag|Curtain 1st And 2nd Row Airbags|Airbag Occupancy Sensor|Side Impact Beams|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Rear Child Safety Locks|Electronic Stability Control (ESC)|Back-Up Camera|ABS And Driveline Traction Control|Low Tire Pressure Warning|Dual Stage Driver And Passenger Front Airbags|Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Pre-Collision System (PCS)|Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
2016 Jeep Grand Cherokee #7413
2017 Nissan Sentra #71303
2020 Chevrolet Silverado 1500 #137263
2020 Chevrolet Express Chassis #337777
2020 GMC Sierra 1500 #905051
2017 Honda Civic Hatchback #1020063
2020 Nissan Rogue Sport #1066661
2020 Ford F-150 #1274957
2020 Nissan Sentra #1553262
2020 Chevrolet Equinox #1780676
2020 GMC Sierra 1500 #1828640
2017 Ford F-150 #2015032
2019 Toyota Corolla #2367243
2020 Hyundai Santa Fe #2529101
2020 Toyota Tacoma #2670291