Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Lexus RX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Lexus RX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Lexus RX VIN JTJHZKFA2L2026951 History Records
# | Car ID | 75779 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | RX | Model of a car | |
Trim | 350L AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 74.6 in | Width in inches | |
Height | 67.3 in | Height in inches | |
Back Legroom | 30.9 in | Back Legroom in inches | |
Power | 290 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 263 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | 85/EMNT | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 11 | The number of days a car is on the market | |
City | Danvers | City where vehicle has recently been located | |
Dealer ZIP | 01923 | ZIP code of a dealer | |
Seller | Ira Lexus Danvers | The entity name selling a car | |
Seller Rating | 4.64 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 57565.0 | Last price of a vehicle in US$ | |
URL | Lexus RX VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTJHZKFA2L2026951 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: We are excited to offer this 2020 Lexus RX. This Lexus includes: 3500 LBS TOW PREP PACKAGE HEATED & VENTILATED FRONT SEATS Cooled Front Seat(s) Heated Front Seat(s) SECOND ROW CAPTAIN'S CHAIRS Split Bench Seat Rear Bench Seat Fixed Bench Seat Rear Bucket Seats Bucket Seats WHEELS: 20 DARK GRAY HIGH-GLOSS MACHINED ALLOY Chrome Wheels Tires - Front Performance Aluminum Wheels Steel Wheels Tires - Rear Performance PREMIUM PACKAGE Woodgrain Interior Trim Generic Sun/Moonroof Sun/Moonroof HEATED LEATHER-TRIMMED STEERING WHEEL Heated Steering Wheel Leather Steering Wheel BLIND SPOT MONITOR Rear Parking Aid Blind Spot Monitor ACCESSORY PACKAGE Wheel Locks 12.3 NAVIGATION SYSTEM PACKAGE Navigation System A/C Climate Control Satellite Radio Requires Subscription *Note - For third party subscriptions or services, please contact the dealer for more information.* Want more room? Want more style? This Lexus RX RX 350L is the vehicle for you. You deserve a vehicle designed for higher expectations. This Lexus RX RX 350L delivers with a luxurious, well-appointed interior and world-class engineering. Hit the gas pedal and put the engine power to all four wheels. With AWD, you'll have the greater performance right off the line, every time you drive. Where do you need to go today? Just punch it into the on-board navigation system and hit the road. We look forward to seeing you soon! Please call us for more information.Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Internal Memory|2 LCD Monitors In The Front|Concealed Diversity Antenna|Lexus/Nakamichi Speakers|Streaming Audio|Radio: AM/FM/CD Lexus Display Audio -inc: 9-speaker premium sound system, SDARS satellite radio, Lexus multimedia system, Amazon Alexa compatability, Android Auto, Apple CarPlay integration, Lexus mobile app services (Lexus Enform Remote, Lexus Drivers and more), voice command and Bluetooth and USB smartphone connectivity|Audio Theft Deterrent|Black Bodyside Cladding and Black Wheel Well Trim|Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Clearcoat Paint|Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim|Body-Colored Door Handles|Perimeter/Approach Lights|Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert|Wheels: 18 Split-5-Spoke Alloy|Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator|Lip Spoiler|Galvanized Steel/Aluminum Panels|Fixed Rear Window w/Fixed Interval Wiper and Defroster|Colored Grille w/Chrome Surround|Tailgate/Rear Door Lock Included w/Power Door Locks|LED Brakelights|Rain Detecting Variable Intermittent Wipers|Power Liftgate Rear Cargo Access|Tires: 235/65R18 M+S SVR|Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off|Steel Spare Wheel|Roof Rack Rails Only|Compact Spare Tire Mounted Inside Under Cargo|Deep Tinted Glass|Delayed Accessory Power|Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents|Full Cloth Headliner|Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|HomeLink Garage Door Transmitter|Illuminated Locking Glove Box|Front And Rear Map Lights|Distance Pacing w/Traffic Stop-Go|Outside Temp Gauge|Rear HVAC w/Separate Controls|Front Cupholder|HVAC -inc: Underseat Ducts and Console Ducts|Cruise Control w/Steering Wheel Controls|Proximity Key For Doors And Push Button Start|Power Door Locks w/Autolock Feature|Analog Display|Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets|Day-Night Auto-Dimming Rearview Mirror|3 12V DC Power Outlets|Driver / Passenger And Rear Door Bins|Roll-Up Cargo Cover|2 Seatback Storage Pockets|Leatherette Door Trim Insert|Tracker System|Dual Zone Front Automatic Air Conditioning|Power Tilt/Telescoping Steering Column|Driver Foot Rest|Redundant Digital Speedometer|Fade-To-Off Interior Lighting|Rear Cupholder|Leather Steering Wheel|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft|Power Rear Windows and Fixed 3rd Row Windows|Trip Computer|Smart Device Remote Engine Start|Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|8-Way Passenger Seat|Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Air Filtration|FOB Controls -inc: Cargo Access, Windows and Remote Engine Start|Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Lexus Enform Wi-Fi Mobile Hotspot Internet Access|Leather/Metal-Look Gear Shifter Material|Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support|Compass|Valet Function|Cargo Space Lights|Engine Immobilizer|Perimeter Alarm|Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Cargo Area Concealed Storage|Remote Releases -Inc: Power Cargo Access and Power Fuel|8-Way Driver Seat|Front Center Armrest and Rear Center Armrest|Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints|Trunk/Hatch Auto-Latch|NuLuxe Seat Trim|Front And Rear Anti-Roll Bars|Gas-Pressurized Shock Absorbers|Strut Front Suspension w/Coil Springs|Transmission: 8-Speed Automatic (ECT) -inc: paddle shifters|Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls|19.2 Gal. Fuel Tank|Engine: 3.5L V6 DOHC 24-Valve VVT-iW|Permanent Locking Hubs|Double Wishbone Rear Suspension w/Coil Springs|Trailer Wiring Harness|4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Automatic Full-Time All-Wheel|Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Electric Power-Assist Speed-Sensing Steering|3.33 Axle Ratio|GVWR: 5,986 lbs.|Lexus Safety System+|Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist|Airbag Occupancy Sensor|Low Tire Pressure Warning|First Aid Kit|Lexus Enform Safety Connect Emergency Sos|Rear Child Safety Locks|Curtain 1st, 2nd And 3rd Row Airbags|Dual Stage Driver And Passenger Front Airbags|ABS And Driveline Traction Control|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Electronic Stability Control (ESC)|Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning|Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag|Side Impact Beams|Back-Up Camera3500 LBS TOW PREP PACKAGE|HEATED & VENTILATED FRONT SEATS|SECOND ROW CAPTAIN'S CHAIRS|WHEELS: 20 DARK GRAY HIGH-GLOSS MACHINED ALLOY|PREMIUM PACKAGE|HEATED LEATHER-TRIMMED STEERING WHEEL|BLIND SPOT MONITOR|12.3 NAVIGATION SYSTEM PACKAGE|ACCESSORY PACKAGE
2016 GMC Sierra 1500 #271054
2019 Nissan Altima #312291
2014 Ford Escape #348108
2015 Honda Accord #395795
2017 Lexus NX 200t #1132719
2015 Honda Odyssey #1552148
2020 Subaru Outback #1593919
2019 Nissan Rogue #1621388
2019 Kia Optima #1748455
2012 Hyundai Sonata #1863545
2020 Ford F-150 #2060946
2021 Hyundai Kona #2162352
2014 Lincoln MKS #2274904
2020 RAM 1500 #2299482
2014 BMW i3 #2513441