Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Buick Encore VIN KL4CJ2SB9JB640440 History Records
# | Car ID | 922204 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Sport Touring AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 153 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 153.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black Cherry Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 73 | The number of days a car is on the market | |
City | Charleston | City where vehicle has recently been located | |
Dealer ZIP | 25303 | ZIP code of a dealer | |
Seller | Dutch Miller of Charleston | The entity name selling a car | |
Seller Rating | 4.62 | The rating of a car seller | |
Mileage | 34373.0 mi. | Mileage of a vehicle | |
Price | US$ 17567.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4CJ2SB9JB640440 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 2018 Buick Encore Sport Touring 1 OWNER! ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 6-Speed Automatic Electronic with Overdrive Ebony Twilight MetallicDutch Miller Family owned for 50+ years!!!24/30 City/Highway MPGPlease don't hesitate to call and ask any and all question to our BDC Department. They are available during business hours by phone @ 304-343-7700 > Option 1 - or use the Internet Management Team email joeyg@dutchmillerauto.com!!! Awards:* 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Brand Image AwardsBuick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)|Antenna, roof-mounted|Audio system feature, 6-speaker system|Wiper, rear intermittent|Headlamps, halogen|Luggage rack, side rails, roof-mounted|Windshield, solar absorbing|Lamp, center high-mounted stop/brake (CHMSL)|Wipers, front intermittent with pulse washers|Glass, acoustic, laminated windshield|Fog lamps, front|Tire, compact spare 16 (40.6 cm), located under cargo floor|Mirrors, outside heated power-adjustable, body-color, manual-folding with turn signal indicators|Tires, P215/55R18 all-season, blackwall|Door handles, body-color with chrome strips|Vehicle protection, corrosion preventative|Wheels, 18 (45.7 cm) Midnight Silver aluminum alloy (Included and only available with (CSC) Encore Sport Touring Package.)|Fascias, front and rear accent color includes rocker moldings|Glass, deep-tinted|Spoiler, rear, sport (Included and only available with (CSC) Encore Sport Touring Package.)|Air conditioning, single-zone manual (Includes (D31) inside rearview mirror.)|Theft-deterrent system, electrical, unauthorized entry|Door sill plate cover, front|Window, power with front passenger Express-Down|Oil life monitoring system|Lighting, interior, dimming instrument panel cluster|Lighting, interior, rear cargo compartment lamp|Headrests, 2-way adjustable, up/down|Seatback, passenger flat-folding|Seat adjuster, front passenger 2-way manual|Glovebox, dual|Noise control system, active noise cancellation|Steering column, tilt and telescopic, adjustable|Keyless Open, includes extended range Remote Keyless Entry|Power outlet, 120-volt located on the rear of center console (Included and only available with (PCW) Safety Package.)|Steering wheel controls, mounted audio and phone interface controls|Cargo storage, tray under rear floor|QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin|Windows, power, rear with Express-Down|Seats, front bucket|Theft-deterrent system, immobilizer, vehicle, PASS-Key III|Driver Information Center enhanced, 4.2 multi-color display, includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass|Floor mats, color-keyed and carpeted rear|Cargo cover, rear, stowable and removable|Assist handle, rear|Lighting, interior, overhead courtesy lamp|Window, power with driver Express-Up/Down|Visors, driver and front passenger illuminated vanity mirrors, covered|Cruise control, electronic with set and resume speed|Remote vehicle starter system includes Remote Keyless Entry|Door locks, power with lockout protection|Shift knob, satin silver and chrome|Storage, front passenger underseat|Floor mats, color-keyed and carpeted front|Seat, rear 60/40 split-bench, folding|Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment|Instrumentation, outside temperature display, located on audio system|Defogger, rear-window, electric|Air filter, particle|Mirror, inside rearview manual day/night with tilt (Included and only available with (C67) single-zone air conditioning or (C4P) semi-automatic single-zone air conditioning.)|Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature|Axle, 3.53 final drive ratio|Exhaust system, rear exit|Steering, power, variable effort, electric|Alternator, 130 amps|Mechanical jack|Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control|Suspension, Ride and Handling|Exhaust tip, styled stainless-steel|Capless Fuel Fill|Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm)|Keyless start, push button|Drivetrain, all-wheel drive (AWD models only.)|Encore Sport Touring Package includes (RSZ) 18 aluminum wheel and (TTV) rear spoiler|Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Safety belt, 3-point, front passenger with load limiter, height adjustable|Safety belt, 3-point, driver with load limiter, height adjustable|Horn, dual note tone|Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector|Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points|Tire Pressure Monitoring System, manual learn|Door locks, child security rear, manual|OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.)|Brakes, 4-wheel antilock, 4-wheel disc|StabiliTrak, stability control system|Daytime Running Lamps, separate cavity, LED|Safety belts, 3-point rear, all seating positions|Rear Vision Camera|Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
2018 Toyota RAV4 #162286
2020 Hyundai Kona #406250
2021 BMW X5 #414271
2020 Nissan Rogue #604672
2020 Toyota Camry #959460
2019 Mazda MX-5 Miata #1100735
2018 Chevrolet Colorado #1152881
2020 Ford F-150 #1244316
2020 Ford Fusion #1809924
2013 Nissan Altima #1866712
2020 Jeep Grand Cherokee #1877729
2018 Toyota RAV4 #2305404
2015 Volvo XC60 #2315344
2020 Ford F-250 Super Duty #2346674
2015 Porsche Macan #2691108