Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Buick Encore VIN KL4CJCSB5FB038907 History Records
# | Car ID | 2511042 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Leather FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | MAROON | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77065 | ZIP code of a dealer | |
Seller | Beck & Masten Buick GMC North | The entity name selling a car | |
Seller Rating | 4.21 | The rating of a car seller | |
Mileage | 92887.0 mi. | Mileage of a vehicle | |
Price | US$ 11488.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4CJCSB5FB038907 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: The Buick Encore competes with other small SUVs and crossovers as well as with some of the more premium small cars available on the market.. What a deal! Buy with confidence, thanks to a CarFax Title history report! It has had only one previous owner, is accident free and comes with a CarFax Buy Back Guarantee. Great fuel economy (EPA estimated 28 MPG combined) to fit perfectly into your budget. Value, reliability, safety... This is the complete package. You'll forget how you ever drove without a rear view camera. You'll also love this SUV's smart steering wheel controls, convenient keyless entry, tinted windows, anti-theft system and an air filter for the cabin.6-Speed Automatic, Electronically Controlled With OD Includes Driver Shift Control (Fwd Models Only.), ecotec turbo 1.4l variable valve timing dohc 4-cylinder sequential mfi, Drivetrain, front-wheel drive (FWD models only.), Seats, QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, Noise control system, Seats, Seat adjuster, Seat adjuster, Memory seat, Seatback, Headrests, Floor mats, Floor mats, Door sill plate cover, Steering column, Steering wheel, Steering wheel, Steering wheel controls, Driver Information Center includes tachometer, Instrumentation, Instrumentation, Oil life monitoring system, Window, Window, Windows, Door locks, Cruise control, Remote Keyless Entry, Remote vehicle starter system includes Remote Keyless Entry, Theft-deterrent system, Theft-deterrent system, Air conditioning, Air filter, Defogger, Shift knob, Glovebox, Power outlet, Mirror, Visors, Lighting, Lighting, Lighting, Lighting, Cargo storage, Cargo cover, Tires, Luggage rack, Fascias, Headlamps, Fog lamps, Lamp, Glass, Glass, Windshield, Mirrors, Door handles, Wipers, Wiper, Vehicle protection, Antenna, Transmission, Axle, Alternator, Suspension, Steering, Exhaust system, Exhaust tip, Keys, Mechanical jack, engine, Brakes, StabiliTrak, Daytime Running Lamps, Air bags, Air bag, Safety belts, Safety belts, Restraint provisions, Side Blind Zone Alert, Rear Cross-Traffic Alert, Rearview camera system, Door locks, Tire Pressure Monitor, HornAir conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger|Air filter, particle|Cargo cover, rear, stowable and removable|Cargo storage, tray under rear floor|Cruise control, electronic with set and resume speed|Defogger, rear-window, electric|Door locks, power with lockout protection|Door sill plate cover, front|Driver Information Center includes tachometer, speedometer, fuel, coolant temperature, battery and compass|Floor mats, color-keyed and carpeted front|Floor mats, color-keyed and carpeted rear|Glovebox, dual|Headrests, 2-way adjustable, up/down|Instrumentation, analog with mpg speedometer and tachometer|Instrumentation, outside temperature display, located on audio system|Lighting, interior, dimming instrument panel cluster|Lighting, interior, Ice Blue ambient, located on instrument panel|Lighting, interior, overhead courtesy lamp|Lighting, interior, rear cargo compartment lamp|Memory seat, driver side presets for seat position|Mirror, inside rearview auto-dimming|Noise control system, active noise cancellation|Oil life monitoring system|Power outlet, 120-volt located on the rear of center console|QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin|Remote Keyless Entry, standard range with lock control and panic alarm|Remote vehicle starter system includes Remote Keyless Entry|Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment|Seat adjuster, front passenger 6-way power with manual recline and power lumbar adjustment|Seatback, passenger flat-folding|Seats, front bucket|Seats, heated driver and front passenger|Shift knob, satin silver and chrome|Steering column, tilt and telescopic, adjustable|Steering wheel controls, mounted audio and phone interface controls|Steering wheel, heated|Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature|Theft-deterrent system, electrical, unauthorized entry|Theft-deterrent system, immobilizer, vehicle, PASSKey III|Visors, driver and front passenger illuminated vanity mirrors, covered|Window, power with driver Express-Up/Down|Window, power with front passenger Express-Down|Windows, power, rear with Express-Down|Antenna, roof-mounted|Door handles, body-color with chrome strips|Fascias, front and rear accent color includes rocker moldings|Fog lamps, front|Glass, acoustic, laminated windshield|Glass, deep-tinted|Headlamps, halogen composite projector beam with blue translucent ring and automatic exterior lamp control|Lamp, center high-mounted stop/brake (CHMSL)|Luggage rack, side rails, roof-mounted|Mirrors, outside heated power-adjustable, body-color, manual-folding with turn signal indicators|Tires, P215/55R18 all-season, blackwall|Vehicle protection, corrosion preventative|Windshield, solar absorbing|Wiper, rear intermittent|Wipers, front intermittent with pulse washers|Alternator, 130 amps|Axle, 3.53 final drive ratio|engine, ecotec turbo 1.4l variable valve timing dohc 4-cylinder sequential mfi|Exhaust system, rear exit|Exhaust tip, styled stainless-steel|Keys, ignition, foldable|Mechanical jack|Steering, power, variable effort, electric|Suspension, Ride and Handling|Transmission, 6-speed automatic, electronically controlled with overdrive includes Driver Shift Control (FWD models only.)|Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector|Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Brakes, 4-wheel antilock, 4-wheel disc|Daytime Running Lamps, reduced intensity low beam|Door locks, child security rear, manual|Horn, dual note tone|Rear Cross-Traffic Alert|Rearview camera system|Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points|Safety belts, 3-point rear, all seating positions|Safety belts, 3-point, driver and front passenger height-adjustable with load limiters|Side Blind Zone Alert|StabiliTrak, stability control system|Tire Pressure Monitor, manual learn|
2021 RAM ProMaster #19021
2020 Mercedes-Benz Metris Cargo #62292
2018 Subaru Forester #394155
2020 Ford Escape #694965
2017 Chevrolet Silverado 1500 #724334
2010 Chevrolet Silverado 1500 #897264
2018 Chevrolet Express Cargo #993877
2017 Toyota Camry Hybrid #1231315
2001 Chevrolet Silverado 1500 #1433282
2019 Toyota RAV4 #1577099
2020 Volkswagen Jetta #2024939
2011 Dodge Grand Caravan #2145612
2019 Ford Fusion Hybrid #2299646
2017 Acura MDX #2339276
2015 Chrysler 300 #2401131