Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Buick Encore VIN KL4CJCSM4KB811541 History Records
# | Car ID | 2390179 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Essence FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Frost Tricoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 161 | The number of days a car is on the market | |
City | Weimar | City where vehicle has recently been located | |
Dealer ZIP | 78962 | ZIP code of a dealer | |
Seller | Cavender Auto Country Chevrolet Buick GMC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 3340.0 mi. | Mileage of a vehicle | |
Price | US$ 22981.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4CJCSM4KB811541 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Cavender Auto Country Weimar is excited to offer this 2019 Buick Encore Essence. Drive home in your new pre-owned vehicle with the knowledge you're fully backed by the CARFAX Buyback Guarantee. Treat yourself to an SUV that surrounds you with all the comfort and conveniences of a luxury sedan. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Beautiful color combination with White Frost Tricoat exterior over Black interior making this the one to own!Audio system feature, 6-speaker system|Fascias, front and rear accent color includes rocker moldings|Tires, P215/55R18 all-season, blackwall|Wipers, front intermittent with pulse washers|Wiper, rear intermittent|Tire, compact spare 16 (40.6 cm), located under cargo floor|Mirrors, outside heated power-adjustable, body-color, manual-folding with turn signal indicators|Glass, acoustic, laminated windshield|Wheels, 18 (45.7) aluminum with Technical Gray pockets|Windshield, solar absorbing|Luggage rack, side rails, roof-mounted|Glass, deep-tinted|Antenna, roof-mounted|Fog lamps, front|Headlamps, LED|Door handles, body-color with chrome strips|Driver Information Center enhanced, 4.2 multi-color display, includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass|Lighting, interior, dimming instrument panel cluster|Cargo storage, tray under rear floor|Seats, front bucket|Memory seat, driver side presets for seat position, air conditioning and mirrors|Seat, rear 60/40 split-bench, folding|Steering column, tilt and telescopic, adjustable|Keyless Open, includes extended range Remote Keyless Entry|Door locks, power with lockout protection|Lighting, interior, rear cargo compartment lamp|Glovebox, dual|Cargo cover, rear, stowable and removable|Steering wheel controls, mounted audio and phone interface controls|Defogger, rear-window, electric|Seatback, passenger flat-folding|Cruise control, electronic with set and resume speed|Window, power with front passenger Express-Down|Floor mats, color-keyed and carpeted rear|Theft-deterrent system, electrical, unauthorized entry|Air filter, particle|Oil life monitoring system|Power outlet, 120-volt located on the rear of center console|Remote vehicle starter system includes Remote Keyless Entry|Floor mats, color-keyed and carpeted front|Windows, power, rear with Express-Down|Mirror, inside rearview auto-dimming|Headrests, 2-way adjustable, up/down|Steering wheel, heated|Door sill plate cover, front|Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment|Universal Home Remote|Lighting, interior, overhead courtesy lamp|Visors, driver and front passenger illuminated vanity mirrors, covered|Seats, heated driver and front passenger|Assist handle, rear|Window, power with driver Express-Up/Down|Seat adjuster, front passenger 6-way power with manual recline and power lumbar adjustment|Noise control system, active noise cancellation|Theft-deterrent system, immobilizer, vehicle, PASS-Key III|Shift knob, satin silver and chrome|QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin|Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger|Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature|Drivetrain, front-wheel drive (FWD models only.)|Axle, 3.53 final drive ratio|Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control|Alternator, 130 amps|Suspension, Ride and Handling|Mechanical jack|Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (Not orderable at this time. Please reference or select (LE2) Turbo 1.4L Variable Valve Timing DOHC 4-cylinder engine)|Exhaust system, rear exit|Keyless start, push button|Exhaust tip, styled stainless-steel|Steering, power, variable effort, electric|Daytime Running Lamps, separate cavity, LED|Brakes, 4-wheel antilock, 4-wheel disc|Door locks, child security rear, manual|Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points|Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)|Rear Vision Camera|Side Blind Zone Alert|Rear Cross Traffic Alert|Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)|Seat belt, 3-point, front passenger with load limiter, height adjustable|Horn, dual note tone|Tire Pressure Monitoring System, manual learn|Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector|Seat belt, 3-point, driver with load limiter, height adjustable|Airbags, frontal and knee for driver and front passenger, side-impact seatmounted and roof rail for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Seat belts, 3-point rear, all seating positions|StabiliTrak, stability control system|OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
2020 Subaru Outback #208726
2020 Hyundai Venue #242240
2021 Honda Odyssey #617577
2021 Chevrolet Colorado #643083
2013 Chevrolet Silverado 2500HD #963326
2020 Ford Ranger #1075874
2021 Chevrolet Tahoe #1216547
2020 INFINITI QX80 #1462643
2020 RAM 2500 #1698689
2018 Audi Q7 #1768719
2020 Acura RLX Hybrid Sport #2050788
2020 Cadillac XT5 #2328641
2020 Honda Accord #2519913
2017 GMC Sierra 1500 #2723413
2021 Toyota Prius #2988605