Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Buick Encore VIN KL4CJESB4MB300456 History Records
# | Car ID | 196460 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Preferred AWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Ebony Twilight Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 29 | The number of days a car is on the market | |
City | Johnston | City where vehicle has recently been located | |
Dealer ZIP | 02919 | ZIP code of a dealer | |
Seller | Hurd Auto Mall | The entity name selling a car | |
Seller Rating | 4.72 | The rating of a car seller | |
Mileage | 11.0 mi. | Mileage of a vehicle | |
Price | US$ 26710.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4CJESB4MB300456 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 24/29 City/Highway MPGRear Vision Camera|Cruise control, electronic with set and resume speed|4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)|StabiliTrak, stability control system|LICENSE PLATE BRACKET, FRONT|Headlamps, halogen|Seats, front bucket|Glass, deep-tinted|Audio system feature, 6-speaker system|Compass display|Theft-deterrent system, electrical, unauthorized entry|Defogger, rear-window, electric|Suspension, Ride and Handling|Airbags, frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Mirrors, outside heated power-adjustable, body-color, manual-folding|Steering, power, variable effort, electric|Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)|Luggage rack, side rails, roof-mounted|Lighting, interior, dimming instrument panel cluster|Seat belt, 3-point, front passenger with load limiter, height adjustable|Seat belt, 3-point, driver with load limiter, height adjustable|Windows, power, rear with Express-Down|Keyless start, push button|Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature|Door sill plate cover, front|Keyless Open, includes extended range Remote Keyless Entry|Shift knob, satin silver and chrome|Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.)|Noise control system, active noise cancellation|Glass, acoustic, laminated windshield|Seatback, passenger flat-folding|Window, power with front passenger Express-Down|Steering column, tilt and telescopic, adjustable|Door locks, power with lockout protection|Wiper, rear intermittent|Windshield, solar absorbing|Door handles, body-color with chrome strips|Lighting, interior, rear cargo compartment lamp|Alternator, 130 amps|OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)|Window, power with driver Express-Up/Down|Glovebox, dual|Driver Information Center enhanced, 4.2" multi-color display, includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass|Oil life monitoring system|Mechanical jack with tools|Steering wheel controls, mounted audio and phone interface controls|Air conditioning, single-zone manual|Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control|Daytime Running Lamps, separate cavity, LED|Visors, driver and front passenger illuminated vanity mirrors, covered|SEATS, FRONT BUCKET (STD)|Seat belts, 3-point rear, all seating positions|Air filter, particle|Cargo storage, tray under rear floor|Seat adjuster, front passenger 2-way manual|Axle, 3.53 final drive ratio
2020 Cadillac XT6 #93344
2020 Jeep Compass #293622
2021 Kia K5 #531414
2020 Toyota Camry #617872
2015 Nissan Versa #766224
2004 Cadillac CTS #1260296
2020 Chevrolet Trax #1356379
2020 Honda CR-V #1376265
2020 Lincoln Aviator #1974918
2020 Ford F-150 #2066610
2019 Subaru Outback #2337354
2015 Lexus RX 350 #2428588
2020 Volkswagen Atlas Cross Sport #2650216
2020 Chevrolet Silverado 1500 #2737170
2020 Subaru Forester #2948039