Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Buick ENCORE GX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Buick ENCORE GX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Buick Encore GX VIN KL4MMDSL0LB098700 History Records
# | Car ID | 678392 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore GX | Model of a car | |
Trim | Select FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 1-Speed CVT | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 1300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.2 in | Wheelbase in inches | |
Width | 71.4 in | Width in inches | |
Height | 64.1 in | Height in inches | |
Back Legroom | 36 in | Back Legroom in inches | |
Power | 150 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 150.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Dark Moon Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Brown (Whisper Beige With Ebony Interior Accents) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 183 | The number of days a car is on the market | |
City | Villa Park | City where vehicle has recently been located | |
Dealer ZIP | 60181 | ZIP code of a dealer | |
Seller | Haggerty Buick GMC Inc | The entity name selling a car | |
Seller Rating | 4.41 | The rating of a car seller | |
Mileage | 3.0 mi. | Mileage of a vehicle | |
Price | US$ 25793.0 | Last price of a vehicle in US$ | |
URL | Buick Encore GX VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4MMDSL0LB098700 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: This Buick Encore GX boasts a Turbocharged 1.3/ engine powering this Variable transmission. WHISPER BEIGE WITH EBONY INTERIOR ACCENTS, CLOTH WITH LEATHERETTE SEAT TRIM, WHEELS, 18'' (45.7 CM) ALUMINUM, MEDIUM ANDROID HIGH GLOSS with chrome inserts, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD).* This Buick Encore GX Features the Following Options *HANDS-FREE POWER LIFTGATE PACKAGE includes (TC2) Hands-free power liftgate, EXPERIENCE BUICK PACKAGE (C3U) power moonroof, (IOU) 8'' diagonal Buick Infotainment System with Navigation, (UVB) HD Rear Vision Camera and (RQK) 18'' Medium Android High Gloss wheels with chrome inserts, AUDIO SYSTEM, 8'' DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display, AM/FM/SiriusXM stereo, Bluetooth streaming audio for music and most phones, Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (Includes (MCR) Memory card receptacle. Includes (UVB) HD Rear Vision Camera when (PCJ) Experience Buick Package is ordered or (UV2) HD Surround Vision when (WPA) Advanced Technology Package is ordered.) , SELECT PREFERRED EQUIPMENT GROUP Includes Standard Equipment, SEATS, FRONT BUCKET (STD), MOONROOF, POWER, TILT-SLIDING, LIFTGATE, POWER, HANDS FREE, LICENSE PLATE BRACKET, FRONT, HEATER, ELECTRIC, HEATING/DEFROSTER, HD REAR VISION CAMERA.* Why Buy From Haggerty Buick GMC? * Family owned and operated since opening our doors in 1975. Accredited by the Better Business Bureau with an A+ rating. Recipient of numerous Mark of Excellence awards determined by General Motors. Consistent sponsor of local schools, organizations and charities throughout the Chicagoland area. Complimentary shuttle service while our ASE Certified technicians repair your vehicle. Fleet of courtesy shuttle loaners available by appointment. Full-service collision center capable of repairs to both GM and non-GM vehicles. Conveniently located in Chicagos western suburbs, within close proximity to Elmhurst, Oak Brook, Downers Grove, Naperville, Hinsdale, Glen Ellyn and La Grange.* Stop By Today *Treat yourself- stop by Haggerty Buick GMC located at 300 W. Roosevelt Rd., Villa Park, IL 60181 to make this car yours today!4-Wheel Disc Brakes|A/C|ABS|AM/FM Stereo|AUDIO SYSTEM 8" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (Includes (MCR) Memory card receptacle. Includes (UVB) HD Rear Vision Camera when (PCJ) Experience Buick Package is ordered or (UV2) HD Surround Vision when (WPA) Advanced Technology Package is ordered.)|AUDIO SYSTEM FEATURE MEMORY CARD RECEPTACLE|Adjustable Steering Wheel|Aluminum Wheels|Automatic Headlights|Auxiliary Audio Input|Auxiliary Audio Input|Back-Up Camera|Blind Spot Monitor|Bluetooth Connection|Bluetooth Connection|Bucket Seats|Cargo Shade|Child Safety Locks|Climate Control|Cross-Traffic Alert|Cruise Control|Cruise Control|DARK MOON BLUE METALLIC|Daytime Running Lights|Driver Adjustable Lumbar|Driver Illuminated Vanity Mirror|Driver Restriction Features|Driver Vanity Mirror|ENGINE ECOTEC 1.3L TURBO (GM-estimated 155 hp [115 kW] @ 5 600 rpm / 174 lb-ft torque [236 Nm] @ 1 600 rpm FWD/AWD models)|EXPERIENCE BUICK PACKAGE (C3U) power moonroof (IOU) 8" diagonal Buick Infotainment System with Navigation (UVB) HD Rear Vision Camera and (RQK) 18" Medium Android High Gloss wheels with chrome inserts|Engine Immobilizer|Floor Mats|Fog Lamps|Front Head Air Bag|Front Side Air Bag|Front Wheel Drive|GVWR 4233 LBS. (1920 KG)|HANDS-FREE POWER LIFTGATE PACKAGE includes (TC2) Hands-free power liftgate|HD REAR VISION CAMERA|HEATER ELECTRIC HEATING/DEFROSTER|Heated Front Seat(s)|Heated Mirrors|Intermittent Wipers|Keyless Entry|Keyless Entry|Keyless Start|Knee Air Bag|LICENSE PLATE BRACKET FRONT|LIFTGATE POWER HANDS FREE|Lane Departure Warning|Lane Departure Warning|Lane Keeping Assist|Lane Keeping Assist|Leather Steering Wheel|MOONROOF POWER TILT-SLIDING|MP3 Player|MP3 Player|Multi-Zone A/C|Pass-Through Rear Seat|Passenger Air Bag Sensor|Passenger Illuminated Visor Mirror|Passenger Vanity Mirror|Power Door Locks|Power Door Locks|Power Door Locks|Power Driver Seat|Power Driver Seat|Power Mirror(s)|Power Steering|Power Windows|Power Windows|Power Windows|Premium Synthetic Seats|Privacy Glass|Rear Bench Seat|Rear Defrost|Rear Head Air Bag|Rear Side Air Bag|Remote Engine Start|Requires Subscription|SEATS FRONT BUCKET (STD)|SELECT PREFERRED EQUIPMENT GROUP Includes Standard Equipment|Satellite Radio|Security System|Security System|Smart Device Integration|Stability Control|Steering Wheel Audio Controls|TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD)|Telematics|Temporary Spare Tire|Tire Pressure Monitor|Tires - Front All-Season|Tires - Rear All-Season|Traction Control|Turbocharged|WHEELS 18" (45.7 CM) ALUMINUM MEDIUM ANDROID HIGH GLOSS with chrome inserts|WHISPER BEIGE WITH EBONY INTERIOR ACCENTS CLOTH WITH LEATHERETTE SEAT TRIM|WiFi Hotspot
2021 Subaru Ascent #21407
2018 Subaru Impreza #160421
2020 Cadillac Escalade ESV #350750
2018 Ford F-150 #925227
2017 Nissan Altima #1245094
2016 RAM 1500 #1445020
2018 Kia Rio #1469600
2020 Chevrolet Silverado 1500 #1544024
2016 Chevrolet Tahoe #1926701
2018 Kia Stinger #2142521
2020 BMW X5 #2157321
2019 Nissan Sentra #2207101
2020 GMC Sierra 1500 #2267489
2013 Ford Mustang #2467583
2009 Toyota Highlander #2759959