Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Buick ENVISION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Buick ENVISION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Buick Envision VIN LRBFX3SX0LD141762 History Records
# | Car ID | 1934135 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Envision | Model of a car | |
Trim | Premium AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.8 in | Height in inches | |
Back Legroom | 37.5 in | Back Legroom in inches | |
Power | 252 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 252.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | DARK MOON BLUE METALLIC | Exterior dominant color of the vehicle | |
Interior Color | Blue (Dark Galvanized) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 201 | The number of days a car is on the market | |
City | Paynesville | City where vehicle has recently been located | |
Dealer ZIP | 56362 | ZIP code of a dealer | |
Seller | Paynesville Chevrolet Buick | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 41593.0 | Last price of a vehicle in US$ | |
URL | Buick Envision VIN decoder | Decode this VIN and get a complete report. | |
VIN | LRBFX3SX0LD141762 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Vehicle Details: FLOOR MATS, ALL WEATHER FRONT AND REAR|PANORAMIC MOONROOF|50-STATE EMISSIONS|DARK MOON BLUE METALLIC| BUICK INFOTAINMENT SYSTEM WITH NAVIGATION, 8`` DIAG. COLOR TOUCHSCREEN, VOICE RECOGNITION, BLUETOOT|ENGINE, 2.0L TURBO DOHC 4-CYL W/ VVT|TRANSMISSION 9 SPEED AUTOMATIC|BUICK INTERIOR PROTECTION PACKAGE(DEALER INSTALLED)|CUSTOMER DIALOGUE NETWORK Equipment: The installed navigation system will keep you on the right path. A moon roof lets more light into this mid-size suv and makes the interior feel more spacious. This model features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this mid-size suv. This 2020 Buick Envision features a high end BOSE stereo system. The vehicle has a 2.0 liter 4 Cylinder Engine high output engine. Set the temperature exactly where you are most comfortable in this Buick Envision. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. It is equipped with all wheel drive. Impresses the most discerning driver with the deep polished blue exterior on it. With the keyless entry system on the vehicle you can pop the trunk without dropping your bags from the store. Keep safely connected while in the Envision with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Packages: LPO; BUICK INTERIOR PROTECTION PACKAGE: includes the following dealer installed LPO accessories: (VAV) All-weather floor mats and (VLI) All-weather cargo mat. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.PANORAMIC MOONROOF,DARK MOON BLUE METALLIC,* BUICK INFOTAINMENT SYSTEM WITH NAVIGATION; 8`` DIAG. COLOR TOUCHSCREEN; VOICE RECOGNITION; BLUETOOTH AUDIO STREAMING; APPLE CARPLAY & ANDROID AUTO CAPABLE; IN-VEH. APPS CAPABLE,BUICK INTERIOR PROTECTION PACKAGE(DEALER INSTALLED),LPO; BUICK INTERIOR PROTECTION PACKAGE: includes the following dealer installed LPO accessories: (VAV) All-weather floor mats and (VLI) All-weather cargo mat,MOONROOF; POWER; PANORAMIC; TILT-SLIDING,LPO; ALL-WEATHER FLOOR MATS,LPO; CARGO MAT; ALL-WEATHER,Axle; 3.17 final drive ratio,Engine control; stop/start system,Engine control; stop/start system override,Driver shift control,Differential; automatic locking rear; twin clutch; AWD system,Drivetrain; all-wheel drive,Recovery hooks; front,GVWR; 5247 lbs (2380 kg),Suspension; front; HiPer Strut,Suspension; rear 4-link,Brakes; 4-wheel antilock; 4-wheel disc; 17'' front and rear,Brake; parking; electronic,Brake lining; high-performance,Exhaust; dual stainless-steel with bright tips,Jack; mechanical,Tires; P235/50R19 all-season blackwall,Wheel; 17'' (43.2 cm) steel spare,Tire; spare T145/70R17 SL blackwall,Headlamps; Bi-LED technology,Fog lamps; front,Taillamps; LED with low-profile design,Glass; acoustic; laminated windshield,Glass; deep-tinted,Glass; laminated front doors,Wipers; front intermittent; Rainsense,Wiper; rear intermittent,License plate front mounting package,Door handles; body-color with chrome strip,Liftgate; power; hands free open and close; programmable,Audio system feature; Bose premium 7-speaker system with amplifier,4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.),Noise control system; active noise cancellation,Head restraints; 4-way adjustable; front; up/down; fore/aft,Head restraints; rear; outboard seats; adjustable (up/down),Seat adjuster; driver 8-way power with power lumbar,Seat adjuster; front passenger 8-way power with power lumbar,Seat; rear 60-40 split-folding; reclining and sliding,Seat; rear; 1-touch flat-folding; manual levers located in cargo area,Seats; heated driver and front passenger,Seats; heated rear outboard seating positions,Memory settings; includes presets for driver seat adjuster and outside rearview mirror,Cup holders; 2 in front console; 2 in rear armrest,Power outlet; 110-volt; 400W located in the rear of center console,Power outlets; 3 auxiliary with covers; 12-volt includes 1 inside console; 1 rear seat and 1 rear cargo area (Also includes 1 front power outlet.),Map pocket; driver seatback,Map pocket; front passenger seatback,Retained accessory power power windows; audio system and moonroof remain operational after ignition is switched off for 10 minutes or until a door is opened,Steering wheel controls audio; phone interface; Driver Information Center and vehicle controls,Universal Home Remote includes garage door opener; 3-channel programmable,Cruise control; electronic with set and resume speed,Driver Information Center; enhanced; 8'' multi-color configurable display includes tachometer; speedometer; trip odometer; fuel level; coolant temperature; oil life monitor; battery life and compass,Keyless start; push button,Remote vehicle starter system,Air conditioning; tri-zone automatic climate control with individual climate settings for driver; front passenger and rear seat occupants,Air vents; rear console,Air Ionizer,Defogger; rear-window electric,QuietTuning Buick unique process to reduce; block and absorb noise and vibration to create a quiet interior cabin,Sunglass storage; overhead,Lighting; interior ambient located on instrument panel and front door trim,Shift knob; leather-wrapped,Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.),StabiliTrak; stability control system with Traction Control,Daytime Running Lamps; LED signature lighting,Airbags; single-stage driver and dual-stage front passenger frontal; driver and front passenger knee; front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.),Airbag; Passenger Sensing System sensor indicator inflatable restraint; front passenger/child presence detector,OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.),Lane Change Alert with Side Blind Zone Alert,Lane Keep Assist with Lane Departure Warning,Forward Collision Alert,Rear Cross Traffic Alert,Following Distance Indicator,Rear Vision Camera,Front and Rear Park Assist; Ultrasonic,Safety Alert Seat,Seat belts; 3-point; driver and front passenger height-adjustable; includes pretensioners and load limiters,Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob; to help encourage safe driving behavior. It can limit certain available vehicle features; and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver,Door locks; child security; rear; electrical,LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats,Horn; dual-note,LPO; BUICK INTERIOR PROTECTION PACKAGE: includes the following dealer installed LPO accessories: (VAV) All-weather floor mats and (VLI) All-weather cargo mat,MOONROOF; POWER; PANORAMIC; TILT-SLIDING,LPO; ALL-WEATHER FLOOR MATS,LPO; CARGO MAT; ALL-WEATHER,Axle; 3.17 final drive ratio,Engine control; stop/start system,Engine control; stop/start system override,Driver shift control,Differential; automatic locking rear; twin clutch; AWD system,Drivetrain; all-wheel drive,Recovery hooks; front,GVWR; 5247 lbs (2380 kg),Suspension; front; HiPer Strut,Suspension; rear 4-link,Brakes; 4-wheel antilock; 4-wheel disc; 17'' front and rear,Brake; parking; electronic,Brake lining; high-performance,Exhaust; dual stainless-steel with bright tips,Jack; mechanical,Tires; P235/50R19 all-season blackwall,Wheel; 17'' (43.2 cm) steel spare,Tire; spare T145/70R17 SL blackwall,Headlamps; Bi-LED technology,Fog lamps; front,Taillamps; LED with low-profile design,Glass; acoustic; laminated windshield,Glass; deep-tinted,Glass; laminated front doors,Wipers; front intermittent; Rainsense,Wiper; rear intermittent,License plate front mounting package,Door handles; body-color with chrome strip,Liftgate; power; hands free open and close; programmable,Audio system feature; Bose premium 7-speaker system with amplifier,4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.),Noise control system; active noise cancellation,Head restraints; 4-way adjustable; front; up/down; fore/aft,Head restraints; rear; outboard seats; adjustable (up/down),Seat adjuster; driver 8-way power with power lumbar,Seat adjuster; front passenger 8-way power with power lumbar,Seat; rear 60-40 split-folding; reclining and sliding,Seat; rear; 1-touch flat-folding; manual levers located in cargo area,Seats; heated driver and front passenger,Seats; heated rear outboard seating positions,Memory settings; includes presets for driver seat adjuster and outside rearview mirror,Cup holders; 2 in front console; 2 in rear armrest,Power outlet; 110-volt; 400W located in the rear of center console,Power outlets; 3 auxiliary with covers; 12-volt includes 1 inside console; 1 rear seat and 1 rear cargo area (Also includes 1 front power outlet.),Map pocket; driver seatback,Map pocket; front passenger seatback,Retained accessory power power windows; audio system and moonroof remain operational after ignition is switched off for 10 minutes or until a door is opened,Steering wheel controls audio; phone interface; Driver Information Center and vehicle controls,Universal Home Remote includes garage door opener; 3-channel programmable,Cruise control; electronic with set and resume speed,Driver Information Center; enhanced; 8'' multi-color configurable display includes tachometer; speedometer; trip odometer; fuel level; coolant temperature; oil life monitor; battery life and compass,Keyless start; push button,Remote vehicle starter system,Air conditioning; tri-zone automatic climate control with individual climate settings for driver; front passenger and rear seat occupants,Air vents; rear console,Air Ionizer,Defogger; rear-window electric,QuietTuning Buick unique process to reduce; block and absorb noise and vibration to create a quiet interior cabin,Sunglass storage; overhead,Lighting; interior ambient located on instrument panel and front door trim,Shift knob; leather-wrapped,Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.),StabiliTrak; stability control system with Traction Control,Daytime Running Lamps; LED signature lighting,Airbags; single-stage driver and dual-stage front passenger frontal; driver and front passenger knee; front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.),Airbag; Passenger Sensing System sensor indicator inflatable restraint; front passenger/child presence detector,OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.),Lane Change Alert with Side Blind Zone Alert,Lane Keep Assist with Lane Departure Warning,Forward Collision Alert,Rear Cross Traffic Alert,Following Distance Indicator,Rear Vision Camera,Front and Rear Park Assist; Ultrasonic,Safety Alert Seat,Seat belts; 3-point; driver and front passenger height-adjustable; includes pretensioners and load limiters,Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob; to help encourage safe driving behavior. It can limit certain available vehicle features; and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver,Door locks; child security; rear; electrical,LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats,Horn; dual-note
2019 Toyota Yaris #382465
2020 Jeep Compass #472200
2020 RAM 2500 #667175
2021 Chevrolet Trailblazer #897540
2018 Chevrolet Equinox #954990
2020 Nissan Pathfinder #1150802
2019 Chevrolet Traverse #1289978
2020 Ford Fusion #1910247
2019 RAM 5500 Chassis #1988884
2020 Dodge Charger #2092818
2020 RAM 2500 #2153098
2020 Ford F-150 #2548334
2020 Hyundai Elantra #2581246
2020 Honda Accord #2607678
2019 Ford Expedition #2853249