Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford TRANSIT CONNECT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford TRANSIT CONNECT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Transit Connect VIN NM0GE9F2XL1441613 History Records
# | Car ID | 1713045 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Connect | Model of a car | |
Trim | Wagon XLT LWB FWD with Rear Liftgate | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.6 in | Wheelbase in inches | |
Width | 84.1 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 125.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Magnetic | Exterior dominant color of the vehicle | |
Interior Color | Palazzo Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 411 | The number of days a car is on the market | |
City | Fort Atkinson | City where vehicle has recently been located | |
Dealer ZIP | 53538 | ZIP code of a dealer | |
Seller | Griffin Ford Lincoln Fort Atkinson | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 30526.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Connect VIN decoder | Decode this VIN and get a complete report. | |
VIN | NM0GE9F2XL1441613 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Smartphone Integrated Technology, Apple CarPlay - Android Auto, USB ports, FordPass Connect 4G LTE Wi-Fi modem, 4-Spoke Leather-Wrapped Steering Wheel, 6-Way Pwr Dr Htd Seat/4-Way Pass Man Htd Seat, Adaptive Cruise Control, Aircraft-Style Mid-Vehicle Overhead Console, Auto High Beam Headlamps, Auto High-beam Headlights, Driver Alert, Exterior Parking Camera Rear, High-Intensity Discharge Headlamps, Lane Keeping System, Lane-Keeping Assist w/Lane Keeping Alert, Leather Front Bucket Seats, Leather Gearshift Knob, LED Front Fog Lamps, Quickclear Electric Windshield Defroster, Radar Assist, Radio: SYNC 3 Radio w/Navigation, Rain sensing wipers, Remote keyless entry, SYNC 3 Communications & Entertainment System, Trailer Tow Package, Vinyl Soft Door Armrest, Wheels: 16 5-Spoke Premium Luster Nickel-Painted, XLT Premium Package. 24/29 City/Highway MPGLarge Enough to Serve You...Small Enough to Care! Price includes: $1500 - Retail Customer Cash. Exp. 09/30/2020Backup Camera|Bluetooth|Remote StartRoll Stability Control|Steering Wheel Mounted Controls Voice Recognition Controls|Rear View Monitor In Dash|Multi-Function Display|SYNC - Satellite Communications|Audio - SiriusXM Satellite Radio|Electronic Messaging Assistance With Read Function|Parking Sensors Rear|Rear View Camera|Phone Voice Activated|Phone Wireless Data Link Bluetooth|Lane Deviation Sensors|Infotainment With Apple Carplay|Infotainment With Android Auto|Blind Spot Sensor|Pre-Collision Warning System Visual Warning|Pre-Collision Warning System Audible Warning|Driver Attention Alert System|Lane Keeping Assist|Wifi Capable|Stability Control|Exterior Mirrors Power|Exterior Mirrors Heated|Windows Lockout Button|Warnings And Reminders Low Fuel Level|Trip Computer|Third Row Seat Headrests: Height Adjustable|Suspension Rear Gas Shock Absorbers|Suspension Rear Coil Springs|Suspension Front Spring Type: Coil Springs|Suspension Front Shock Type: Gas Shock Absorbers|Suspension Front Arm Type: Lower Control Arms|Storage Door Pockets|Storage Accessory Hook|Spare Tire Underbody Mount Location|Seatbelts Third Row 3-Point|Seatbelts Second Row 3-Point|Passenger Seat Manual Adjustments: Recline|Passenger Seat Manual Adjustments: 4|Number Of Third Row Headrests 2|Number Of Rear Headrests 2|Number Of Front Headrests 2|Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance|Linked Or Integrated Apps - Vehicle Utility: Parked Car Finder|Linked or Integrated Apps - Information and Entertainment: SYNC Destinations - Travel|Linked or Integrated Apps - Information and Entertainment: Google Search|Linked Or Integrated Apps - Information And Entertainment: Google POIs|Headlights Halogen|Front Seatbelts: 3-Point|Front Headrests Adjustable|Exterior Mirrors Spotter Mirror|Digital Odometer|Clock|Child Safety Locks|Audio - Antenna: Mast|Audio - Antenna: Diversity|Assist Handle Rear|Assist Handle Front|Adjustable Rear Headrests|Window Trim Black|Storage Sunglasses Holder|Seatbelts Seatbelt Warning Sensor: Driver And Passenger|Seatbelts Emergency Locking Retractors: Front And Rear|Retained Accessory Power|Multi-function Remote Trunk Release|Mirror Color Black|Grille Color Black|Exterior Mirrors Manual Folding|Doors Rear Door Type: Liftgate|Doors Liftgate Window: Fixed|Audio - Speed Sensitive Volume Control|Air Conditioning - Rear - Single Zone|Vanity Mirrors Dual|Storage Front Seatback|Storage Cargo Tie-Down Anchors And Hooks|Steering Wheel Mounted Controls Cruise Controls|Rear Bumper Color Body-Color|Multi-function Remote Keyless Entry With Panic Alarm|Headlights Wiper Activated|Floor Material Carpet|Suspension Stabilizer Bar(s): Front|Grille Color Chrome Surround|Engine Battery Saver|Body Side Moldings Body-Color|Warnings And Reminders Maintenance Reminder|Overhead Console|Conversation Mirror|Tachometer|Seats - Driver Seat Power Adjustments: Height|Seatbelts Seatbelt Pretensioners: Front|Seatbelts Emergency Locking Retractors: Front|Reading Lights Rear|Reading Lights Front|Inside Rearview Mirror Manual Day/Night|Driver Seat Power Adjustments: Recline|Doors Side Door Type: Dual Manual Sliding|Airbags - Passenger - Occupant Sensing Deactivation|Traction Control|Storage Cargo Net|One-Touch Windows: 4|Fuel Economy Display Range|Fuel Economy Display MPG|External Temperature Display|Armrests Rear Outboard Seats|Power Steering|Engine Alternator: 220 Amps|Electronic Brakeforce Distribution|Center Console Front Console With Armrest And Storage|Audio - Radio: AM/FM|Spare Tire Fullsize|Passenger Seat Adjustable Lumbar Support: Manual|Headlights Auto On/Off|Front Suspension Type: Macpherson Struts|Front Suspension Classification: Independent|Driver Seat Adjustable Lumbar Support: Manual|Child Seat Anchors LATCH System|Windows Solar-Tinted Glass|Steering Wheel Tilt And Telescopic|Rear Floor Mats|Floor Mats Front|Rear 12V Power Outlet|Front 12V Power Outlet(s)|Cargo Area 12V Power Outlet|Third Row Seat Type: Split-Folding|Security Engine Immobilizer|Rear Brakes Disc|Power Brakes|Front Brakes Ventilated Disc|Airbags - Front - Dual|Braking assist hill start assist|Drivetrain Drive Mode Selector|Braking Assist|Windows Rear Wiper: Intermittent|Windows Rear Wiper With Washer|Windows Rear Defogger|Windows Privacy Glass|Windows Front Wipers: Variable Intermittent|Third Row Seat Folding: Flat Folding|Rear Seats Flat Folding|Airbags - Side-curtain Rollover Sensor|Spare Wheel Steel Rim Type|Passenger Seat Folds Flat|Floor Mat Material Carpet|Capless Fuel Filler System|Air Conditioning - Air Filtration|Third Row Seat Type: 50-50 Split Bench|Multi-function Remote Keyless Entry|Rear Seats Bucket|Interior Chrome Accents|Front Fog Lights|Daytime Running Lights|Windows Laminated Glass: Acoustic|Programmable Safety Key MyKey|Emergency Braking Preparation|Auto-Lock|Seats Front Seat Type: Bucket|Audio Auxiliary Input: USB|Audio Auxiliary Input: IPod/IPhone Integration|Seats Cloth Upholstery|Power Windows: With Safety Reverse|Audio System 6 Speakers|ABS Brakes (4-Wheel)|Cruise Control|Linked Or Integrated Apps|Audio - Radio: Touch Screen Display|Driver Seat Power Adjustments: 6|Airbags - Third Row - Side Curtain|Airbags - Rear - Side Curtain|Airbags - Front - Side Curtain|Airbags - Front - Side|Remote Engine Start|Headlights Automatic High Beam Dimmer|Engine Auto Stop/Start|Air Conditioning - Rear - With Independent Controls|Windows Front Wipers: Rain Sensing|Audio Voice Recognition|Audio Streaming: Bluetooth|Wireless Charging Station|Air Conditioning - Front - Dual Zones|Air Conditioning - Front - Automatic Climate Control|Cross Traffic Alert Rear|Autonomous Braking|Compass|Trip Odometer
2020 RAM 1500 #83900
2019 Kia Sportage #169521
2017 Nissan Maxima #210624
2020 Chevrolet Silverado 1500 #376032
2020 Buick Encore #964248
2017 Kia Soul #1409673
2011 Ford F-150 #1792819
2017 Ford Edge #1940112
2020 Ford Ranger #1946126
2020 Dodge Durango #2055171
2020 Toyota Camry #2120491
2020 Ford Fusion #2213869
2020 Ford F-150 #2318418
2017 Ford F-150 #2752843
2020 Ford Fusion Energi #2871012