Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Jaguar F-TYPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Jaguar F-TYPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Jaguar F-TYPE VIN SAJWA6BU6G8K33310 History Records
# | Car ID | 2167367 | Internal Car Identification Number |
Make | Jaguar | The name of car manufacturer | |
Model | F-TYPE | Model of a car | |
Trim | S Coupe RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.2 in | Wheelbase in inches | |
Width | 80.4 in | Width in inches | |
Height | 51.6 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 380 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 339 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 380.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Ultimate Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Jet | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 561 | The number of days a car is on the market | |
City | Tempe | City where vehicle has recently been located | |
Dealer ZIP | 85281 | ZIP code of a dealer | |
Seller | Plaza Motors | The entity name selling a car | |
Seller Rating | 4.41 | The rating of a car seller | |
Mileage | 27410.0 mi. | Mileage of a vehicle | |
Price | US$ 41900.0 | Last price of a vehicle in US$ | |
URL | Jaguar F-TYPE VIN decoder | Decode this VIN and get a complete report. | |
VIN | SAJWA6BU6G8K33310 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 2016 Jaguar F-Type S Coupe. 3.0L Supercharged V6 / 380 HP, 8-Speed Paddle Shift Automatic Transmission. Ultimate Black Metallic w/Black SuedCloth/Leather interior. Nicely equipped with Navigation, Meridian Surround Sound, SAT/HD Radio, Bluetooth, Streaming Audio, 14-Way Power Seats, Panoramic Roof, Bi-Xenon Headlights, Proximity Key w/Push Button Start, Power/Tilt Telescope Steering Wheel, InControl Apps, Dual Mode Sports Exhaust, 19 Propeller Alloy Wheels and much more. 1-Owner Clean Car Fax. Under Jaguar Full Factory Warranty until 01/30/2021 or 60k miles. Runs and drives great. We have Financing and Extended Warranties available. Please give us a call or visit our website at www.plazamotorsaz.com for more information.Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Radio Data System and DVD-Audio|Digital Signal Processor|Concealed Diversity Antenna|Automatic Equalizer|Radio: Meridian 770W Audio System w/12 Speakers -inc: HD radio, Sirius satellite radio w/90-day trial subscription, CD player, iPod/audio USB connection, aux audio jack port, multi-function steering wheel audio controls, Bluetooth wireless technology w/audio streaming, 8-inch touch-screen and navigation system w/Traffic Message Channel (TMC)|Bluetooth Wireless Phone Connectivity|Fixed Rear Window w/Defroster|Perimeter/Approach Lights|LED Brakelights|Tailgate/Rear Door Lock Included w/Power Door Locks|Rain Detecting Variable Intermittent Wipers|Body-Colored Rear Bumper|Black Grille w/Chrome Surround|Liftgate Rear Cargo Access|Wheels: 19 Propeller-Style 10-Spoke Alloy|Chrome Side Windows Trim and Black Rear Window Trim|Clearcoat Paint|Rear Fog Lamps|Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator|Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off|Body-Colored Door Handles|Power Spoiler|Light Tinted Glass|Composite/Aluminum Panels|Gloss Black Rear Valance|Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert|Fixed Glass 1st Row Sunroof w/Sunshade|Tires: P245/40R19 Front & P275/35R19 Rear|Power Tilt/Telescoping Steering Column|Driver And Passenger Door Bins|Remote Releases -Inc: Mechanical Cargo Access|Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Aluminum Console Insert and Leatherette Upholstered Dashboard|Driver Foot Rest|Full Cloth Headliner|Driver And Passenger Visor Vanity Mirrors|Cruise Control w/Steering Wheel Controls|Cargo Features -inc: Spare Tire Mobility Kit|Driver Seat|Delayed Accessory Power|Redundant Digital Speedometer|FOB Controls -inc: Cargo Access|Full Floor Console w/Covered Storage, Mini Overhead Console, Rear Console w/Storage and 2 12V DC Power Outlets|Rigid Cargo Cover|Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel|Smart Device Integration|Fixed Front Head Restraints|Smart Device Remote Engine Start|Sport Leather/Metal-Look Steering Wheel w/Auto Tilt-Away|Digital/Analog Display|Front Cupholder|Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down|Automatic Air Conditioning|Outside Temp Gauge|Leather Gear Shifter Material|Carpet Floor Trim|Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer|InControl Apps Selective Service Internet Access|Seats w/Leatherette Back Material|Trip Computer|Perimeter Alarm|Power Fuel Flap Locking Type|Cargo Space Lights|Passenger Seat|Engine Immobilizer|Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button|Power Door Locks w/Autolock Feature|Front Center Armrest|Systems Monitor|InControl Secure Tracker System|Front Map Lights|Day-Night Auto-Dimming Rearview Mirror|Fade-To-Off Interior Lighting|Full Carpet Floor Covering -inc: Carpet Front Floor Mats|2 12V DC Power Outlets|14-Way Sport-Style Front Seats -inc: power adjustable, driver and passenger, 2-way power fore/aft, 2-way power height rise, 2-way power cushion tilt, 2-way power seat back recline, 4-way power lumbar and 2-way power side bolsters|Locking Glove Box|Air Filtration|Gas-Pressurized Shock Absorbers|Double Wishbone Rear Suspension w/Coil Springs|Engine Auto Stop-Start Feature|18.5 Gal. Fuel Tank|Engine: 3.0L DOHC 24V V6 Supercharged|Transmission: 8-Speed ZF Automatic w/QuickShift -inc: SportShift selector in center console, ignis orange steering wheel-mounted shift paddles, Jaguar Smart Key w/ignis keyless push button start and metallic foot pedals|Mechanical Limited Slip Differential|Transmission w/Oil Cooler|Electric Power-Assist Speed-Sensing Steering|Double Wishbone Front Suspension w/Coil Springs|Front And Rear Anti-Roll Bars|4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake|Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher|Battery w/Run Down Protection|Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension|Rear-Wheel Drive|Engine Oil Cooler|Side Impact Beams|InControl Protect Emergency Sos|Electronic Stability Control (ESC)|Driver And Passenger Side Airbag Head Extension|Dual Stage Driver And Passenger Front Airbags|Tire Specific Low Tire Pressure Warning|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|ABS And Driveline Traction Control|Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners|Airbag Occupancy SensorULTIMATE BLACK METALLIC|LEATHER & SUEDECLOTH SEATING SURFACES|WHEELS: 19 PROPELLER-STYLE 10-SPOKE ALLOY (STD)
2020 Hyundai Tucson #292897
2020 Nissan Rogue Sport #558931
2020 Honda CR-V #954050
2013 Hyundai Veloster #1669548
2020 Jeep Compass #1755426
2015 GMC Sierra 1500 #1778858
2017 Kia Forte #1784856
2020 Ford Escape #1954208
2020 Kia Sportage #2076093
2014 Mercedes-Benz CLA-Class #2184775
2017 Honda Civic #2484208
2020 Ford Fusion #2676363
2020 Acura RDX #2757204
2018 Honda Accord #2776429
2020 RAM 1500 #2929665