Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Audi A4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Audi A4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Audi A4 VIN WAUENAF46JN007043 History Records
# | Car ID | 2426706 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 | Model of a car | |
Trim | 2.0T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 252 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 252.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Monsoon Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 14 | The number of days a car is on the market | |
City | Carrollton | City where vehicle has recently been located | |
Dealer ZIP | 75006 | ZIP code of a dealer | |
Seller | Selective Autoplex | The entity name selling a car | |
Seller Rating | 4.72 | The rating of a car seller | |
Mileage | 43476.0 mi. | Mileage of a vehicle | |
Price | US$ 27996.0 | Last price of a vehicle in US$ | |
URL | Audi A4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WAUENAF46JN007043 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: LIFETIME WARRANTY included in asking price, Audi A4 Premium Plus,Nav,Backup Camera,Blind Spot,SunRoofHeated Seats Thank you for your interest in one of Selective Autoplex Inc. 's online offerings. Please continue for more information regarding this 2018 Audi A4 Premium Plus with 43,476mi. Your buying risks are reduced thanks to a CARFAX BuyBack Guarantee. Opulent refinements married with exceptional engineering make this the kind of car you'll want to own for a lifetime. The 2018 Audi offers compelling fuel-efficiency along with great value. You will no longer feel the need to repeatedly fill up this Audi A4 Premium Plus's gas tank, in part because of it's superb EPA rating. This Audi A4 Premium Plus comes equipped with all wheel drive, which means no limitations as to how or where you can drive. Different terrains and varying weather conditions will have little effect as to how this vehicle performs.Window Grid Diversity Antenna|Radio w/Seek-Scan, Glove Box Mounted Single Remote CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System|Audio Theft Deterrent|Radio: Audi Sound System -inc: 7.0 TFT color center infotainment display w/800 x 480 pixel resolution, voice control, Audi smartphone interface (Apple CarPlay and Google Android Auto integration via USB connection mirroring smartphone content directly on MMI display, Integration of navigation, telephone, music and select third-party applications conveniently controlled through MMI controller), Audi music interface w/2 USB ports for data and charging, 10 speakers, single CD player w/MP3 playback capability, HD Radio technology, SDXC card slots w/64 GB operating capacity (dual slots), Bluetooth streaming audio for compatible devices and Bluetooth wireless technology preparation for compatible mobile phones|Body-Colored Front Bumper w/Metal-Look Bumper Insert|Fixed Rear Window w/Defroster|Tires: P245/40R18 97H AS|Body-Colored Door Handles|Colored Grille w/Chrome Surround|Steel Spare Wheel|Wheels: 8 x 18 5-Spoke Dynamic Design -inc: Contrasting gray and partially polished|Body-Colored Rear Bumper|LED Brakelights|Light Tinted Glass|Cornering Lights|Perimeter/Approach Lights|Aluminum Wheels|Clearcoat Paint|Galvanized Steel/Aluminum Panels|Programmable Projector Beam Auto-Leveling Headlamps w/Delay-Off|Body-Colored Side Mirrors w/Turn Signal Indicator|Compact Spare Tire Mounted Inside Under Cargo|Trunk Rear Cargo Access|Rear Fog Lamps|Black Front Windshield Trim|Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets|Front License Plate Bracket|Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade|Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination|Outside Temp Gauge|HVAC -inc: Underseat Ducts and Console Ducts|Leather Steering Wheel|Delayed Accessory Power|Compass|3 12V DC Power Outlets|Passenger Seat|Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level and Trip Odometer|40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Heated 3-Step Front Bucket Seats -inc: 8-way power front seats and 4-way power lumbar for driver|Sliding Front Center Armrest and Rear Center Armrest w/Storage|HomeLink Garage Door Transmitter|Leatherette Door Trim Insert|Power Fuel Flap Locking Type|Cargo Space Lights|Manual Tilt/Telescoping Steering Column|Illuminated Glove Box|Front Cupholder|FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof|Leather Gear Shifter Material|Rear Cupholder|Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints|Power Door Locks w/Autolock Feature|2 Seatback Storage Pockets|Driver Seat|Redundant Digital Speedometer|Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents|Air Filtration|Driver Foot Rest|Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats|Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Full Cloth Headliner|Day-Night Auto-Dimming Rearview Mirror|Fade-To-Off Interior Lighting|Power Rear Windows|Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins|Front And Rear Map Lights|Power 1st Row Windows w/Front And Rear 1-Touch Up/Down|Dual Zone Front Automatic Air Conditioning|Leather Seating Surfaces|Rear HVAC w/Separate Controls|Analog Display|Valet Function|Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button|Full Floor Console w/Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets|Cruise Control|79-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection|4.27 Axle Ratio|Electric Power-Assist Speed-Sensing Steering|Multi-Link Rear Suspension w/Coil Springs|Front And Rear Anti-Roll Bars|Engine: 2.0L TFSI I4 DOHC -inc: Audi Valvelift system and idle start/stop efficiency system|Multi-Link Front Suspension w/Coil Springs|Transmission: 7-Speed S tronic -inc: dual-clutch w/sport program and manual shift mode|Gas-Pressurized Shock Absorbers|15.3 Gal. Fuel Tank|Regenerative 150 Amp Alternator|Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Full-Time All-Wheel|Engine Oil Cooler|Dual Stage Driver And Passenger Seat-Mounted Side Airbags|Rear Child Safety Locks|Dual Stage Driver And Passenger Front Airbags|Side Impact Beams|Airbag Occupancy Sensor|Low Tire Pressure Warning|Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|SIDEGUARD Curtain 1st And 2nd Row Airbags|Driver And Passenger Knee Airbag|Back-Up Camera|ABS And Driveline Traction Control|Audi pre sense basic|Electronic Stability Control (ESC)
2020 Volkswagen Atlas Cross Sport #283022
2018 Nissan Versa #534862
2020 Subaru Legacy #716650
2009 Dodge Grand Caravan #727045
2014 Subaru Forester #1096006
2020 Jeep Grand Cherokee #1169352
2020 Chevrolet Bolt EV #1227524
2019 Toyota Corolla #1464439
2020 Chevrolet Trax #1635774
2020 Honda CR-V Hybrid #2199599
2020 Jeep Compass #2264990
2020 Ford Fusion #2356122
2011 Nissan Murano #2445363
2020 GMC Sierra 1500 #2519196
2020 Hyundai Elantra GT #2701590