Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Mercedes-Benz SPRINTER CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Mercedes-Benz SPRINTER CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Mercedes-Benz Sprinter Cargo VIN WDAPF4CD7KT011374 History Records
# | Car ID | 2032888 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | Sprinter Cargo | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 55 | The number of days a car is on the market | |
City | Saint Louis | City where vehicle has recently been located | |
Dealer ZIP | 63141 | ZIP code of a dealer | |
Seller | Plaza Mercedes-Benz | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 60756.0 | Last price of a vehicle in US$ | |
URL | Mercedes-Benz Sprinter Cargo VIN decoder | Decode this VIN and get a complete report. | |
VIN | WDAPF4CD7KT011374 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: 2040 2019 Mercedes-Benz Sprinter 3500 RWD 7-Speed Automatic 3.0L V6 TurbodieselTo drive this star Call 888-593-1883 or stop by Plaza Motor Company | Mercedes Serving St Louis Creve Coeur MO | Mercedes Dealership Near Me | #1 Mercedes-Benz Dealership in Missouri For the Past 20 Years!*Axle Ratio: 4.182,Wheels: 5.5J x 16 Steel,Bucket Seats,Maturin Fabric Upholstery,Radio: Standard,Radio: MBUX Multimedia System w/7 Touchscreen,Multifunction Steering Wheel,SiriusXM Satellite Radio,Additional Battery for Retrofitter,Passenger Seat,Additional Battery Cutoff Relay,Parametric Special Module (PSM),Hinged Lid For Storage Compartment,3-Button Keys,Rain Sensor,Misfueling Prevention for Diesel,Fog Lamps w/Cornering Light Function,Cruise Control,Electric Sliding Step,Driver Side 2nd Row Fixed Window,Rear Doors,Opening to Side Wall,Rear Door Windows,Black Tinting (90%) for Rear Windows,Acoustic Package,Chrome Grille Package,Radiator Grille Frame in Vehicle Color,Chrome Plated Radiator Grille,Rear View Camera w/Head Unit Display,Standard Driver Seat,Standard Front Passenger Seat,Armrest for Driver and Front Passenger,4-Wheel Disc Brakes,Electronic Stability Control,Front Bucket Seats,Tachometer,ABS brakes,AM/FM radio,Bodyside moldings,Brake assist,Driver door bin,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Fully automatic headlights,Illuminated entry,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Passenger door bin,Passenger seat mounted armrest,Power steering,Power windows,Remote keyless entry,Speed-sensing steering,Tilt steering wheel,Traction control,Front beverage holders,5 Speakers,Dual rear wheels,Driver's Seat Mounted Armrest,Exterior Parking Camera Rear,Emergency communication system: eCall Emergency System,Air Conditioning,ARMREST FOR FRONT DRIVER AND FRONT PASSENGER,FOG LAMPS W/CORNERING FUNCTION,I/P CENTER STORAGE COMPARTMENT LID,CRUISE CONTROL,REAR DOOR WINDOWS,MISFUELING PREVENTION FOR DIESEL,PARAMETRIC SPECIAL MODULE (PSM),CHROME GRILLE PACKAGE -inc: Radiator Grille Frame in Vehicle Color Chrome Trimmed Radiator Grille,RADIO: MBUX MULTIMEDIA SYSTEM W/7" TOUCHSCREEN,SATELLITE RADIO,ADDITIONAL BATTERY CUTOFF RELAY,3-BUTTON KEYS,MULTIFUNCTION STEERING WHEEL,BRACKET FOR AUXILIARY A/C COMPRESSOR,ADDITIONAL BATTERY FOR RETROFITTER DRIVER SEAT,ACOUSTIC PACKAGE,DUAL REAR WHEEL TIRES,ELECTRIC SLIDING STEP,HEATED & ELECTRICALLY ADJUSTABLE EXTERIOR MIRRORS,REAR VIEW CAMERA W/HEAD UNIT DISPLAY,Turbocharged,Rear Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Intermittent Wipers,Third Passenger Door,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Auxiliary Audio Input,Bluetooth Connection,Bucket Seats,Adjustable Steering Wheel,Keyless Entry,Power Door Locks,A/C,Cloth Seats,Power Windows,Power Door Locks,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Passenger Air Bag Sensor,Back-Up Camera
2020 Lincoln Corsair #20561
2018 Jeep Compass #94842
2016 Chevrolet Colorado #220382
2020 Jeep Grand Cherokee #301481
2020 Ford EcoSport #1015266
2020 RAM 1500 #1122165
2019 Cadillac XT5 #1129219
2020 Toyota RAV4 #1211960
2018 Chevrolet Silverado 1500 #1603400
2013 Hyundai Veloster #1736556
2019 RAM 1500 #1937230
2020 RAM 2500 #1969031
2016 Ford F-150 #2107337
2018 Honda Accord #2294246
2018 Nissan Rogue #2636023